Agriculture, Bachelor of Science with a Concentration in Agriculture Business and Economics (B.S.)
Freshman Year | Credit Hours | |
---|---|---|
FRST 101 | Freshman Studies | 0 |
ENGL 110 | Composition I | 3 |
ENGL 111 | Composition II | 3 |
MATH 120 | College Algebra | 3 |
MATH 121 | Trigonometry | 3 |
AGEC 142 | Principles Agric Economics I | 3 |
AGEC 143 | Principles Agric Economics II | 3 |
AGRI 140 | Introd Sustain Agric & Society | 3 |
BIOL 120 | Principles Of Biology I (AND LAB) | 4 |
HPER 170 | Health And Wellness | 2 |
AGRI 150 | Intro Environmental Science | 4 |
ANSC 140 | Principles Of Animal Science This course has an associated LAB of "0" credit hours | 3 |
Credit Hours | 34 | |
Sophomore Year | ||
ACCT 201 | Introductory Accounting I | 3 |
ACCT 202 | Introductory Accounting II | 3 |
ECON 210 | Principles Of Microeconomics | 3 |
CHEM 151 | General Chemistry I | 3 |
CHEM 153 | General Chemistry I Laboratory | 1 |
PLSC 140 | Principles of Plant Science This course has an associated LAB of "0" credit hours | 3 |
GE History Electives | 3 | |
ENGL 201 or ENGL 214 | Introduction To Literature or World Literature I | 3 |
SPEE 214 | Introduction To Public Speakin | 3 |
STAT 210 | Elementary Statistics I | 3 |
AQSC 201 | Introduction To Aquaculture | 3 |
Credit Hours | 31 | |
Junior Year | ||
ECON 310 | Microeconomics | 3 |
ECON 320 | Macroeconomics | 3 |
COBU 260 | Business Statistics | 3 |
AGEC 344 | Financial Mgmt In Agric I | 3 |
AGRI 280 | Prin Geographic Info Systems | 3 |
SOSC 242 | Soil Science | 4 |
GE Global Studies Electives | 3 | |
AGEC 346 | Farm Business Management | 3 |
AGME 242 | Intro Agric Engineering | 3 |
COBU 170 | Legal, Ethical & Digital Envir | 3 |
Credit Hours | 31 | |
Senior Year | ||
AGEC 447 | Agriculture Marketing | 3 |
AGEC 443 | Financial Mgmt in Agric II | 3 |
AGRI 341 | Research Methods In Agricultur | 3 |
AGRI 401 | Independent Study | 3 |
GE Humanities Electives | 3 | |
AGEC 441 | Management Agri-Busi Firms | 3 |
AGEC 444 | Agriculture Policy | 3 |
Agriculture Elective | 3 | |
Credit Hours | 24 | |
Total Credit Hours | 120 |
Students must earn a C or better in all AGRI Department offered Courses, ENGL 110, 111, MATH 120, 121 to meet requirements for graduation.
All Substitutions must be approved by the Academic Advisor and Department Chair.
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
Code | Title | Credit Hours |
---|---|---|
AGRI 140 | Introd Sustain Agric & Society | 3 |
ANSC 140 | Principles Of Animal Science This course has an associated LAB of "0" credit hours | 3 |
PLSC 140 | Principles of Plant Science This course has an associated LAB of "0" credit hours | 3 |
AGEC 142 | Principles Agric Economics I | 3 |
SOSC 242 | Soil Science | 4 |
AGRI 280 | Prin Geographic Info Systems | 3 |
AGRI 401 | Independent Study | 3 |
Total Credit Hours | 22 |
Code | Title | Credit Hours |
---|---|---|
AGEC 143 | Principles Agric Economics II | 3 |
AGRI 150 | Intro Environmental Science | 4 |
COBU 201 | Introductory Accounting I | 3 |
or ACCT 201 | Introductory Accounting I | |
COBU 202 | Introductory Accounting II | 3 |
or ACCT 202 | Introductory Accounting II | |
CHEM 151 & CHEM 153 | General Chemistry I and General Chemistry I Laboratory | 4 |
STAT 210 | Elementary Statistics I | 3 |
AQSC 201 | Introduction To Aquaculture | 3 |
ECON 310 | Microeconomics | 3 |
ECON 320 | Macroeconomics | 3 |
COBU 260 | Business Statistics | 3 |
or ECON 330 | Econometrics | |
AGEC 344 | Financial Mgmt In Agric I | 3 |
AGEC 344 | Financial Mgmt In Agric I | 3 |
COBU 170 | Legal, Ethical & Digital Envir | 3 |
AGEC 346 | Farm Business Management | 3 |
AGME 242 | Intro Agric Engineering | 3 |
AGEC 447 | Agriculture Marketing | 3 |
or MKTG 300 | Principles Of Marketing | |
AGEC 443 | Financial Mgmt in Agric II | 3 |
AGRI 341 | Research Methods In Agricultur | 3 |
AGEC 441 | Management Agri-Busi Firms | 3 |
or MGMT 444 | Entrepreneurship Small Bus Mgm | |
AGEC 444 | Agriculture Policy | 3 |
Total Credit Hours | 62 |
Students are encouraged to choose from the following course lists to satisfy the restricted electives.
Code | Title | Credit Hours |
---|---|---|
Suggested Agriculture Electives | ||
AGRI 400 | Internship | 3 |
AGEC 300 | International Agribusiness Mgm | 3 |
AGEC 340 | Agribusiness Enterpreneurship | 3 |
ANSC 350 | Small Ruminant Management | 3 |
ANSC 242 | Princple Of Poultry Production This course has an associated LAB of "0" credit hours | 3 |
ANSC 344 | Beef Cattle Production This course has an associated LAB of "0" credit hours | 3 |
PLSC 250 | Introd Natural Resr & Forestry | 3 |
PLSC 341 | Field Crops Production | 3 |
Code | Title | Credit Hours |
---|---|---|
Suggested Humanities Electives | ||
HIST 122 | U.S. History to 1865 | 3 |
or HIST 123 | U.S. History After 1865 | |
PHIL 180 | Critical Thinking | 3 |
PHIL 290 | Business Ethics | 3 |
GE Literature Electives | 3 | |
Any Language Course | 3 |
Students must earn a C or better in all AGRI Department offered courses, ENGL 110, ENGL 111, MATH 120 and MATH 121 to meet requirements for graduation.
All Substitutions must be approved by the Academic Advisor and Department Chair.