Agriculture, Bachelor of Science with a Concentration in Business and Economics with an International Agriculture Certificate (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| FRST 101 | Freshman Studies | 0 |
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 120 | College Algebra | 3 |
| MATH 121 | Trigonometry | 3 |
| AGEC 142 | Principles Agric Economics I | 3 |
| AGEC 143 | Principles Agric Economics II | 3 |
| AGRI 140 | Introd Sustain Agric & Society | 3 |
| BIOL 120 | Principles Of Biology I (AND LAB) | 4 |
| HPER 170 | Health And Wellness | 2 |
| AGRI 150 | Intro Environmental Science | 4 |
| ANSC 140 | Principles Of Animal Science This course has an associated LAB of "0" credit hours | 3 |
| Credit Hours | 34 | |
| Sophomore Year | ||
| COBU 201 | Introductory Accounting I | 3 |
| COBU 202 | Introductory Accounting II | 3 |
| ECON 210 | Principles Of Microeconomics | 3 |
| CHEM 151 | General Chemistry I | 3 |
| CHEM 153 | General Chemistry I Laboratory | 1 |
| PLSC 140 | Principles of Plant Science This course has an associated LAB of "0" credit hours | 3 |
| ENGL 201 or ENGL 214 | Introduction To Literature or World Literature I | 3 |
| Foreign Language (ARAB, FREN, SPAN) | 3 | |
| STAT 210 | Elementary Statistics I | 3 |
| AGRI 280 | Prin Geographic Info Systems | 3 |
| AQSC 201 | Introduction To Aquaculture | 3 |
| Credit Hours | 31 | |
| Junior Year | ||
| ECON 310 | Microeconomics | 3 |
| ECON 320 | Macroeconomics | 3 |
| COBU 260 | Business Statistics | 3 |
| AGEC 344 | Financial Mgmt In Agric I | 3 |
| SOSC 242 | Soil Science | 4 |
| GE Global Studies Electives | 3 | |
| AGEC 346 | Farm Business Management | 3 |
| AGME 242 | Intro Agric Engineering | 3 |
| Foreign Language (ARAB, FREN, SPAN) | 3 | |
| Credit Hours | 28 | |
| Senior Year | ||
| AGEC 447 | Agriculture Marketing | 3 |
| AGEC 443 | Financial Mgmt in Agric II | 3 |
| AGRI 341 | Research Methods In Agricultur | 3 |
| AGRI 200 | Foundation in Internat'l Agric (or AGRI Elective) | 3 |
| GE Humanities | 3 | |
| AGEC 441 | Management Agri-Busi Firms | 3 |
| AGEC 444 | Agriculture Policy | 3 |
| AGRI 301 | Global Field Exp Interna'l Ag (or AGRI Elective) | 3 |
| AGRI 401 | Independent Study | 3 |
| Credit Hours | 27 | |
| Total Credit Hours | 120 | |
Students must earn a C or better in all AGRI Department offered courses, ENGL 110, 111, MATH 120, and 121 to meet the requirements for graduation.
| Code | Title | Credit Hours |
|---|---|---|
| Foreign Language (ARAB/FREN/SPAN) | 3 | |
| AGRI 200 | Foundation in Internat'l Agric | 3 |
| AGRI 295 | Contemporary Global Studies | 3 |
| AGRI 301 | Global Field Exp Interna'l Ag | 3 |
| AGRI 400 | Internship | 3 |
| AGRI 401 | Independent Study | 3 |
| ANSC 242 | Princple Of Poultry Production | 3 |
| ANSC 344 | Beef Cattle Production | 3 |
| ANSC 350 | Small Ruminant Management | 3 |
| ANSC 449 | Seminar | 3 |
| AQSC 201 | Introduction To Aquaculture | 3 |
| PHIL 180 | Critical Thinking | 3 |
| PHIL 290 | Business Ethics | 3 |
| PLSC 250 | Introd Natural Resr & Forestry | 3 |
| PLSC 341 | Field Crops Production | 3 |
AGRI 200, 301 courses are offered online during the summer session(s) only.
| Code | Title | Credit Hours |
|---|---|---|
| Core Courses: | ||
| AGRI 200 | Foundation in Internat'l Agric | 3 |
| AGRI 341 | Research Methods In Agricultur | 3 |
| Two Foreign Language courses: | 6 | |
| ARAB Beginning I and II or Intermediate I and II | ||
| FREN Beginning I and II or Intermediate I and II | ||
| SPAN Beginning I and II or Intermediate I and II | ||
| One course from the following: | ||
| GLST 202 | Global Studies Abroad: Topic | 3 |
| or GLST 302 | Global Studies Abroad: Topic | |
| or GLST 402 | Global Studies Abroad: Topic | |
| AGRI 301 | Global Field Exp Interna'l Ag | 3 |
| One course from ANY category below (200 level or higher): | ||
| Unrestricted Elective | 3 | |
| Agriculture discipline area concentration: AGRI, ANSC, AGME, PLSC, HORT, SOSC, AGEC, PADM | 3 | |
Note: B.S. Courses and INTL AGRI Certificate meets the requirements for Peace Corps Prep Program Certificate
Students must earn a C or better in all AGRI Department offered courses, ENGL 110, 111, MATH 120, and 121 to meet requirements for graduation.
| Code | Title | Credit Hours |
|---|---|---|
| Foreign Language (ARAB/FREN/SPAN) | 3 | |
| AGRI 200 | Foundation in Internat'l Agric | 3 |
| AGRI 295 | Contemporary Global Studies | 3 |
| AGRI 301 | Global Field Exp Interna'l Ag | 3 |
| AGRI 400 | Internship | 3 |
| AGRI 401 | Independent Study | 3 |
| ANSC 242 | Princple Of Poultry Production | 3 |
| ANSC 344 | Beef Cattle Production | 3 |
| ANSC 350 | Small Ruminant Management | 3 |
| ANSC 449 | Seminar | 3 |
| AQSC 201 | Introduction To Aquaculture | 3 |
| PHIL 180 | Critical Thinking | 3 |
| PHIL 290 | Business Ethics | 3 |
| PLSC 250 | Introd Natural Resr & Forestry | 3 |
| PLSC 341 | Field Crops Production | 3 |
AGRI 200, 301 courses are offered online during the summer session(s) only.
