Agriculture, Bachelor of Science with a Concentration in Agriculture Education (B.S.)
Freshman Year | Credit Hours | |
---|---|---|
FRST 101 | Freshman Studies | 0 |
ENGL 110 | Composition I | 3 |
ENGL 111 | Composition II | 3 |
MATH 120 | College Algebra | 3 |
MATH 121 | Trigonometry | 3 |
AGRI 140 | Introd Sustain Agric & Society | 3 |
AGEC 142 | Principles Agric Economics I | 3 |
AGRI 150 | Intro Environmental Science | 4 |
BIOL 120 | Principles Of Biology I (AND LAB) | 4 |
ANSC 140 | Principles Of Animal Science This course has an associated LAB of "0" credit hours | 3 |
HPER 170 | Health And Wellness | 2 |
Credit Hours | 31 | |
Sophomore Year | ||
PLSC 140 | Principles of Plant Science This course has an associated LAB of "0" credit hours | 3 |
SOSC 242 | Soil Science | 4 |
IDST 200 | Digital Media Teacher Educatio | 3 |
ENGL 201 or ENGL 202 | Introduction To Literature or Intro African American Lit | 3 |
CHEM 151 | General Chemistry I | 3 |
CHEM 153 | General Chemistry I Laboratory | 1 |
EDUC 201 | Seminar in Education | 3 |
EDUC 202 | Foundations of Education | 3 |
SPEE 214 | Introduction To Public Speakin | 3 |
AGME 242 | Intro Agric Engineering | 3 |
PHIL 180 | Critical Thinking | 3 |
Credit Hours | 32 | |
Junior Year | ||
AGME 140 | Agricultural Mechanics | 2-3 |
AGRI 342 | Methods Of Teaching Agric | 3 |
HIST 114 | World History to 1500 | 3 |
AGED 240 | Leadership & Org'l Management | 3 |
EDUC 315 | Data Driven Instructional Desi | 3 |
EDUC 424 | Culturally Responsive Pedagogy | 2 |
PSYC 212 | Human Growth & Development | 3 |
AGRI 343 | Priniciples/Practices Agri Ed | 3 |
SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
EDUC 427 | Reading In The Subject Area | 3 |
AGRI 295 | Contemporary Global Studies | 3 |
Credit Hours | 31-32 | |
Senior Year | ||
EDUC 401 | Student Teaching Seminar | 3 |
AGRI 402 | Stud Teaching In Agriculture | 3 |
EDUC 402 | Student Teaching FE | 9 |
GE Humanities Electives | 3 | |
AGRI 280 | Prin Geographic Info Systems | 3 |
AGRI 401 | Independent Study | 3 |
Restricted Elective AGRI Course | 3 | |
Credit Hours | 27 | |
Total Credit Hours | 121-122 |
Students must earn a C or better in all AGRI Department offered courses, ENGL 110, 111, MATH 120, and 121 to meet the requirements for graduation.
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
Code | Title | Credit Hours |
---|---|---|
AGRI 140 | Introd Sustain Agric & Society | 3 |
ANSC 140 | Principles Of Animal Science | 3 |
PLSC 140 | Principles of Plant Science | 3 |
AGEC 142 | Principles Agric Economics I | 3 |
SOSC 242 | Soil Science | 4 |
AGRI 280 | Prin Geographic Info Systems | 3 |
AGRI 401 | Independent Study | 3 |
Total Credit Hours | 22 |
Code | Title | Credit Hours |
---|---|---|
AGRI 150 | Intro Environmental Science | 4 |
IDST 200 | Digital Media Teacher Educatio | 3 |
CHEM 151 | General Chemistry I | 3 |
CHEM 153 | General Chemistry I Laboratory | 1 |
EDUC 201 | Seminar in Education | 3 |
EDUC 202 | Foundations of Education | 3 |
AGME 242 | Intro Agric Engineering | 3 |
PHIL 180 | Critical Thinking | 3 |
AGME 140 | Agricultural Mechanics | 2-3 |
AGRI 342 | Methods Of Teaching Agric | 3 |
or AGED 401 | Methods of Teaching Agricultur | |
AGED 240 | Leadership & Org'l Management | 3 |
EDUC 315 | Data Driven Instructional Desi | 3 |
EDUC 424 | Culturally Responsive Pedagogy | 2 |
AGED 343 | Program Plan in Sec Agri Educa | 3 |
SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
EDUC 427 | Reading In The Subject Area | 3 |
EDUC 401 | Student Teaching Seminar | 3 |
AGRI 402 | Stud Teaching In Agriculture | 3 |
or AGED 402 | Seminar in Agricultural Educ | |
EDUC 402 | Student Teaching FE | 9 |
Total Credit Hours | 60-61 |
Students must earn a C or better in all AGRI Department offered Courses, ENGL 110, 111, MATH 120, 121 to meet requirements for graduation.
All Substitutions must be approved by the Academic Advisor and Department Chair.
Students are encouraged to choose from the following course lists to satisfy the restricted electives.
Code | Title | Credit Hours |
---|---|---|
Suggested Agriculture Electives | ||
AGEC 143 | Principles Agric Economics II | 3 |
AGEC 300 | International Agribusiness Mgm | 3 |
AGEC 340 | Agribusiness Enterpreneurship | 3 |
AGEC 344 | Financial Mgmt In Agric I | 3 |
AGEC 346 | Farm Business Management | 3 |
AGEC 441 | Management Agri-Busi Firms | 3 |
AGEC 443 | Financial Mgmt in Agric II | 3 |
AGEC 447 | Agriculture Marketing | 3 |
ANSC 242 | Princple Of Poultry Production | 3 |
ANSC 246 | Intro To Equine Science | 3 |
ANSC 343 | Swine Production | 3 |
ANSC 344 | Beef Cattle Production | 3 |
ANSC 348 | Dairy Farming | 3 |
ANSC 351 | Feeds And Feeding | 3 |
AGRI 400 | Internship | 3 |
HORT 449 | Plant Propagation & Nursery Pr | 3 |
PLSC 341 | Field Crops Production | 3 |
PLSC 352 | Forage Crops And Pasture Mgmt | 3 |
PLSC 353 | Integrated Pest Mgmt Strategie | 3 |
SOSC 345 | Soil Fertility and Fertilizers | 3 |
SOSC 347 | Soil Classification | 3 |
Students must earn a C or better in all AGRI Department offered courses, ENGL 110, ENGL 111, MATH 120 and MATH 121 to meet requirements for graduation.
All Substitutions must be approved by the Academic Advisor and Department Chair.