Agriculture, Bachelor of Science with a Concentration in Agriculture Education with an International Agriculture Certificate (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 120 | College Algebra | 3 |
| MATH 121 | Trigonometry | 3 |
| AGEC 142 | Principles Agric Economics I | 3 |
| AGRI 150 | Intro Environmental Science | 4 |
| AGRI 140 | Introd Sustain Agric & Society | 3 |
| BIOL 120 | Principles Of Biology I (AND LAB) | 4 |
| ANSC 140 | Principles Of Animal Science This course has an associated LAB of "0" credit hours | 3 |
| HPER 170 | Health And Wellness | 2 |
| Credit Hours | 31 | |
| Sophomore Year | ||
| PLSC 140 | Principles of Plant Science This course has an associated LAB of "0" credit hours | 3 |
| IDST 200 | Digital Media Teacher Educatio | 3 |
| ENGL 201 or ENGL 202 |
Introduction To Literature or Intro African American Lit |
3 |
| Foreign Language (ARAB/FREN/SPAN) | 3 | |
| Humanities Elective (ARAB/FREN/SPAN) | 3 | |
| EDUC 201 | Seminar in Education | 3 |
| EDUC 202 | Foundations of Education | 3 |
| CHEM 151 | General Chemistry I | 3 |
| CHEM 153 | General Chemistry I Laboratory | 1 |
| AGME 242 | Intro Agric Engineering | 3 |
| SOSC 242 | Soil Science | 4 |
| PHIL 180 | Critical Thinking | 3 |
| Credit Hours | 35 | |
| Junior Year | ||
| AGME 140 | Agricultural Mechanics | 2 |
| EDUC 315 | Data Driven Instructional Desi | 3 |
| EDUC 427 | Reading In The Subject Area | 3 |
| AGRI 200 | Foundation in Internat'l Agric | 3 |
| POLI 150 | United States Government | 3 |
| PSYC 212 | Human Growth & Development | 3 |
| SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
| EDUC 424 | Culturally Responsive Pedagogy | 2 |
| Credit Hours | 22 | |
| Senior Year | ||
| EDUC 401 | Student Teaching Seminar | 3 |
| EDUC 402 | Student Teaching FE | 9 |
| AGRI 301 | Global Field Exp Interna'l Ag | 3 |
| AGRI 341 | Research Methods In Agricultur | 3 |
| AGRI 295 | Contemporary Global Studies | 3 |
| Credit Hours | 21 | |
| Total Credit Hours | 109 | |
Students must earn a C or better in all AGRI Department offered courses, ENGL 110, 111, MATH 120, and 121 to meet the requirements for graduation.
| Code | Title | Credit Hours |
|---|---|---|
| AGRI 200 | Foundation in Internat'l Agric | 3 |
| AGRI 280 | Prin Geographic Info Systems | 3 |
| AGRI 295 | Contemporary Global Studies | 3 |
| AGRI 301 | Global Field Exp Interna'l Ag | 3 |
| AGRI 341 | Research Methods In Agricultur | 3 |
| AGRI 400 | Internship | 3 |
| AGRI 401 | Independent Study | 3 |
| ANSC 350 | Small Ruminant Management | 3 |
| ANSC 449 | Seminar | 3 |
| PLSC 250 | Introd Natural Resr & Forestry | 3 |
| PLSC 341 | Field Crops Production | 3 |
AGRI 200, 301 courses are offered online during the summer session only.
| Code | Title | Credit Hours |
|---|---|---|
| Core courses: | ||
| AGRI 200 | Foundation in Internat'l Agric | 3 |
| AGRI 341 | Research Methods In Agricultur | 3 |
| Two Foreign Language courses | 3 | |
| ARAB Beginning I and II or Intermediate I and II | 6 | |
| FREN Beginning I and II or Intermediate I and II | ||
| SPAN Beginning I and II or Intermediate I and II | ||
| One course from the following: | ||
| GLST 202 | Global Studies Abroad: Topic | 3 |
| or GLST 302 | Global Studies Abroad: Topic | |
| or GLST 402 | Global Studies Abroad: Topic | |
| AGRI 301 | Global Field Exp Interna'l Ag | 3 |
| One course from ANY category below (200 level or higher): | ||
| Unrestricted Elective | 3 | |
| Agriculture discipline area concentration: AGRI, ANSC, AGME, PLSC, HORT, SOSC, AGEC, PADM | 3 | |
Note: B.S. Courses and INTL AGRI Certificate meets the requirements for Peace Corps Prep Program Certificate
Students must earn a C or better in all AGRI Department offered courses, ENGL 110, 111, MATH 120, and 121 to meet requirements for graduation.
