Agriculture, Bachelor of Science with a Concentration in Animal Science and Pre-Veterinary Medicine with an International Agriculture Certificate (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 120 | College Algebra | 3 |
| MATH 121 | Trigonometry | 3 |
| AGRI 140 | Introd Sustain Agric & Society | 3 |
| PLSC 140 | Principles of Plant Science This course has an associated LAB of "0" credit hours | 3 |
| BIOL 120 | Principles Of Biology I (AND LAB) | 4 |
| BIOL 121 | Principles Of Biology II (AND LAB) | 4 |
| ANSC 140 | Principles Of Animal Science This course has an associated LAB of "0" credit hours | 3 |
| GE Social Science Electives | 3 | |
| Credit Hours | 32 | |
| Sophomore Year | ||
| AGEC 142 | Principles Agric Economics I | 3 |
| CHEM 151 | General Chemistry I | 3 |
| CHEM 153 | General Chemistry I Laboratory | 1 |
| HPER 170 | Health And Wellness | 2 |
| AGRI 280 | Prin Geographic Info Systems | 3 |
| ANSC 242 | Princple Of Poultry Production This course has an associated LAB of "0" credit hours | 3 |
| CHEM 152 | General Chemistry II | 3 |
| CHEM 154 | General Chemistry II Laborator | 1 |
| PSYC 101 | Introduction to Psychology | 3 |
| Foreign Language (ARAB, FREN, SPAN) | 6 | |
| BIOL 241 | Introduction To Microbiology | 3 |
| BIOL 241 | Introduction To Microbiology (LAB) | 1 |
| Credit Hours | 32 | |
| Junior Year | ||
| PHYS 105 | Introduction to Physics I | 3 |
| PHYS 105 | Introduction to Physics I (LAB) | 1 |
| SOSC 242 | Soil Science | 4 |
| CHEM 305 & CHEM 307 |
Organic Chemistry I and Organic Chemistry Lab I |
4 |
| ANSC 349 | Vet Medicine Term & Hygiene This course has an associated LAB of "0" credit hours | 3 |
| PHYS 106 | Introduction to Physics II | 3 |
| PHYS 106 | Introduction to Physics II (LAB) | 1 |
| CHEM 306 & CHEM 308 |
Organic Chemistry II and Organic Chemistry Lab II |
4 |
| ENGL 201 or ENGL 214 |
Introduction To Literature or World Literature I |
3 |
| ANSC 346 | Physiology Of Reproduction This course has an associated LAB of "0" credit hours | 3 |
| Credit Hours | 29 | |
| Senior Year | ||
| ANSC 345 | Veterinary Anatmy & Physiology This course has an associated LAB of "0" credit hours | 3 |
| BIOL 313 | General Zoology | 3 |
| BIOL 313 | General Zoology (LAB) | 1 |
| CHEM 422 & CHEM 423 |
Biochemistry I and Biochemistry Laboratory I |
4 |
| AGRI 200 | Foundation in Internat'l Agric | 3 |
| BIOL 415 | Vertebrate Histology | 3 |
| BIOL 415 | Vertebrate Histology (LAB) | 1 |
| AGRI 444 | Genetics | 4 |
| ANSC 441 | Animal Nutrition | 3 |
| AGRI 301 | Global Field Exp Interna'l Ag ( or Restricted Elective) | 3 |
| Credit Hours | 28 | |
| Total Credit Hours | 121 | |
Students must earn a C or better in all AGRI Department offered courses, ENGL 110, 111, MATH 120, and 121 to meet requirements for graduation.
| Code | Title | Credit Hours |
|---|---|---|
| AGRI 295 | Contemporary Global Studies | 3 |
| AGRI 341 | Research Methods In Agricultur | 3 |
| ANSC 246 | Intro To Equine Science | 3 |
| ANSC 344 | Beef Cattle Production | 3 |
| ANSC 350 | Small Ruminant Management | 3 |
| ANSC 351 | Feeds And Feeding | 3 |
| ANSC 446 | Special Topics | 3 |
| ANSC 447 | Special Problems | 3 |
| ANSC 448 | Adv Livetock Production | 3 |
| Code | Title | Credit Hours |
|---|---|---|
| AGRI 200 | Foundation in Internat'l Agric | 3 |
| AGRI 301 | Global Field Exp Interna'l Ag | 3 |
| AGRI 341 | Research Methods In Agricultur | 3 |
| AGRI 400 | Internship | 3 |
| AGRI 401 | Independent Study | 3 |
| ANSC 449 | Seminar | 3 |
| MATH 212 | Business Calculus | 3 |
| STAT 210 | Elementary Statistics I | 3 |
AGRI 200, 301 courses are offered online during the summer sessions only.
| Code | Title | Credit Hours |
|---|---|---|
| Core courses: | ||
| AGRI 200 | Foundation in Internat'l Agric | 3 |
| AGRI 341 | Research Methods In Agricultur | 3 |
| Two Foreign Language courses: | 6 | |
| ARAB Beginning I and II or Intermediate I and II | ||
| FREN Beginning I and II or Intermediate I and II | ||
| SPAN Beginning I and II or Intermediate I and II | ||
| One course from the following: | ||
| GLST 202 | Global Studies Abroad: Topic | 3 |
| or GLST 302 | Global Studies Abroad: Topic | |
| or GLST 402 | Global Studies Abroad: Topic | |
| AGRI 301 | Global Field Exp Interna'l Ag | 3 |
| One course from ANY category below (200 level or higher): | ||
| Unrestricted Elective | 3 | |
| Agriculture discipline area concentration: AGRI, ANSC, AGME, PLSC, HORT, SOSC, AGEC, PADM | 3 | |
Note: B.S. courses and INTL AGRI Certificate meets the requirements for Peace Corps Prep Program Certificate.
