Agriculture, Bachelor of Science with a concentration in Environmental Science (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| FRST 101 | Freshman Studies | 0 |
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 120 | College Algebra | 3 |
| MATH 121 | Trigonometry | 3 |
| AGRI 140 | Introd Sustain Agric & Society This course has an associated LAB of "0" credit hours | 3 |
| GE History Electives | 3 | |
| BIOL 120 | Principles Of Biology I (AND LAB) | 4 |
| BIOL 121 | Principles Of Biology II (AND LAB) | 4 |
| ANSC 140 | Principles Of Animal Science This course has an associated LAB of "0" credit hours | 3 |
| HPER 170 | Health And Wellness | 2 |
| Credit Hours | 31 | |
| Sophomore Year | ||
| PLSC 140 | Principles of Plant Science This course has an associated LAB of "0" credit hours | 3 |
| AGEC 142 | Principles Agric Economics I | 3 |
| AGRI 150 | Intro Environmental Science (AND LAB) | 4 |
| SPEE 214 | Introduction To Public Speakin | 3 |
| CHEM 151 & CHEM 153 | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHEM 152 & CHEM 154 | General Chemistry II and General Chemistry II Laborator | 4 |
| BIOL 241 | Introduction To Microbiology | 3 |
| BIOL 241 | Introduction To Microbiology (LAB) | 1 |
| AGRI 295 | Contemporary Global Studies | 3 |
| AGME 242 | Intro Agric Engineering | 3 |
| AGRI 280 | Prin Geographic Info Systems | 3 |
| Credit Hours | 34 | |
| Junior Year | ||
| PHYS 105 | Introduction to Physics I | 3 |
| PHYS 105 | Introduction to Physics I (LAB) | 1 |
| SOSC 242 | Soil Science This course has an associated LAB of "0" credit hours | 4 |
| CHEM 305 & CHEM 307 | Organic Chemistry I and Organic Chemistry Lab I | 4 |
| STAT 210 | Elementary Statistics I | 3 |
| GE Literature Electives | 3 | |
| ECON 210 | Principles Of Microeconomics | 3 |
| AGRI 341 | Research Methods In Agricultur | 3 |
| SOSC 345 | Soil Fertility and Fertilizers | 3 |
| Scientific Elective | 3 | |
| Credit Hours | 30 | |
| Senior Year | ||
| BIOL 324 | Ecology | 3 |
| BIOL 324 | Ecology (LAB) | 1 |
| Policy Elective Any 200-level and above POLI Course or AGEC 444 | 3 | |
| AQSC 404 | Limnology | 3 |
| AGRI 444 or BIOL 320 | Genetics or Principles Of Genetics | 3 |
| AGRI 401 | Independent Study | 3 |
| Soil Science Elective | 3 | |
| Policy Elective | 3 | |
| Scientific Elective | 3 | |
| Credit Hours | 25 | |
| Total Credit Hours | 120 | |
Students must earn a C or better in all AGRI Department offered Courses, ENGL 110, 111, MATH 120, 121 to meet requirements for graduation.
All Substitutions must be approved by the Academic Advisor and Department Chair.
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| AGRI 140 | Introd Sustain Agric & Society | 3 |
| ANSC 140 | Principles Of Animal Science This course has an associated LAB of "0" credit hours | 3 |
| PLSC 140 | Principles of Plant Science This course has an associated LAB of "0" credit hours | 3 |
| AGEC 142 | Principles Agric Economics I | 3 |
| SOSC 242 | Soil Science | 4 |
| AGRI 280 | Prin Geographic Info Systems | 3 |
| AGRI 401 | Independent Study | 3 |
| Total Credit Hours | 22 | |
Students must earn a C or better in all AGRI Department offered Courses, ENGL 110, 111, MATH 120, 121 to meet requirements for graduation.
All Substitutions must be approved by the Academic Advisor and Department Chair.
| Code | Title | Credit Hours |
|---|---|---|
| BIOL 121 | Principles Of Biology II (AND LAB) | 4 |
| AGRI 150 | Intro Environmental Science | 4 |
| CHEM 151 & CHEM 153 | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHEM 152 & CHEM 154 | General Chemistry II and General Chemistry II Laborator | 4 |
| BIOL 241 | Introduction To Microbiology | 3 |
| BIOL 241 | Introduction To Microbiology (LAB) | 1 |
| AGME 242 | Intro Agric Engineering | 3 |
| PHYS 105 | Introduction to Physics I | 3 |
| PHYS 105 | Introduction to Physics I (LAB) | 1 |
| CHEM 305 & CHEM 307 | Organic Chemistry I and Organic Chemistry Lab I | 4 |
| STAT 210 | Elementary Statistics I | 3 |
| AGRI 341 | Research Methods In Agricultur | 3 |
| SOSC 345 | Soil Fertility and Fertilizers | 3 |
| BIOL 324 | Ecology | 3 |
| BIOL 324 | Ecology (LAB) | 1 |
| AQSC 404 | Limnology | 3 |
| or BIOL 404 | Limnology & Oceanography | |
| Policy Course Determined by Academic Advisor | 3 | |
| AGRI 444 | Genetics | 1-4 |
| or BIOL 320 | Principles Of Genetics | |
| Total Credit Hours | 51-54 | |
Students must earn a C or better in all AGRI Department offered Courses, ENGL 110, 111, MATH 120, 121 to meet requirements for graduation.
All Substitutions must be approved by the Academic Advisor and Department Chair.
Students are encouraged to choose from the following course lists to satisfy the restricted electives.
| Code | Title | Credit Hours |
|---|---|---|
| Suggested Soil Science Electives | ||
| SOSC 347 | Soil Classification | 3 |
| SOSC 450 | Problems In Soil Science | 3 |
| SOSC 455 | World Soil Resources | 3 |
| Suggested Policy Electives | ||
| AGEC 444 | Agriculture Policy | 3 |
| AGEC 347 | Land Economics | 3 |
| Suggested Scientific Electives | ||
| AGRI 290 | Intro To Remote Sensing | 3 |
| AGRI 250 | Climate Change & Adapt Science | 3 |
| AGRI 400 | Internship | 3 |
| AQSC 201 | Introduction To Aquaculture | 3 |
| PLSC 250 | Introd Natural Resr & Forestry | 3 |
| PLSC 353 | Integrated Pest Mgmt Strategie | 3 |
| Selected BIOL and CHEM courses | ||
Students must earn a C or better in all AGRI Department offered Courses, ENGL 110, 111, MATH 120, 121 to meet requirements for graduation.
All Substitutions must be approved by the Academic Advisor and Department Chair.
