Agriculture, Bachelor of Science with a Concentration in Environmental Science with an International Agriculture Certificate (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 120 | College Algebra | 3 |
| MATH 121 | Trigonometry | 3 |
| AGRI 140 | Introd Sustain Agric & Society | 3 |
| PLSC 140 | Principles of Plant Science This course has an associated LAB of "0" credit hours | 3 |
| BIOL 120 | Principles Of Biology I (AND LAB) | 4 |
| BIOL 121 | Principles Of Biology II (AND LAB) | 4 |
| AGRI 150 | Intro Environmental Science | 4 |
| ANSC 140 | Principles Of Animal Science This course has an associated LAB of "0" credit hours | 3 |
| Credit Hours | 33 | |
| Sophomore Year | ||
| CHEM 151 & CHEM 153 |
General Chemistry I and General Chemistry I Laboratory |
4 |
| PHYS 105 | Introduction to Physics I | 3 |
| PHYS 105 | Introduction to Physics I (LAB) | 1 |
| POLI 150 | United States Government | 3 |
| AGEC 142 | Principles Agric Economics I | 3 |
| Foreign Language (ARAB/FREN/SPAN) | 3 | |
| CHEM 152 & CHEM 154 |
General Chemistry II and General Chemistry II Laborator |
4 |
| HPER 170 | Health And Wellness | 2 |
| AGME 242 | Intro Agric Engineering | 3 |
| BIOL 241 | Introduction To Microbiology | 3 |
| BIOL 241 | Introduction To Microbiology (LAB) | 1 |
| AGRI 280 | Prin Geographic Info Systems | 3 |
| Credit Hours | 33 | |
| Junior Year | ||
| ECON 210 | Principles Of Microeconomics | 3 |
| SOSC 242 | Soil Science | 4 |
| CHEM 305 & CHEM 307 |
Organic Chemistry I and Organic Chemistry Lab I |
4 |
| AGRI 200 | Foundation in Internat'l Agric | 3 |
| STAT 210 | Elementary Statistics I | 3 |
| AGRI 341 | Research Methods In Agricultur | 3 |
| Foreign Language (ARAB/FREN/SPAN) | 3 | |
| ENGL 201 or ENGL 202 |
Introduction To Literature or Intro African American Lit |
3 |
| SOSC 345 | Soil Fertility and Fertilizers | 3 |
| Credit Hours | 29 | |
| Senior Year | ||
| BIOL 324 | Ecology | 3 |
| BIOL 324 | Ecology (LAB) | 1 |
| AGRI 400 or AGRI 401 |
Internship or Independent Study |
3 |
| SOSC Elective | 3 | |
| PLSC 353 | Integrated Pest Mgmt Strategie | 3 |
| AGRI 444 | Genetics | 3 |
| AGEC/PADM Policy Elective | 6 | |
| AGRI 301 | Global Field Exp Interna'l Ag | 3 |
| Credit Hours | 25 | |
| Total Credit Hours | 120 | |
Students must earn a C or better in all AGRI Department offered courses, ENGL 110, 111, MATH 120, and 121 to meet requirements for graduation.
| Code | Title | Credit Hours |
|---|---|---|
| AGRI 200 | Foundation in Internat'l Agric | 3 |
| AGRI 250 | Climate Change & Adapt Science | 3 |
| AGRI 290 | Intro To Remote Sensing | 3 |
| AGRI 301 | Global Field Exp Interna'l Ag | 3 |
| ANSC 350 | Small Ruminant Management | 3 |
| ANSC 449 | Seminar | 3 |
| AQSC 404 | Limnology | 3 |
| PLSC 250 | Introd Natural Resr & Forestry | 3 |
| PLSC 353 | Integrated Pest Mgmt Strategie | 3 |
| PLSC 452 | Urban Natural Resource Mgmt | 3 |
AGRI 200, 301 courses offered online during the summer sessions only.
| Code | Title | Credit Hours |
|---|---|---|
| SOSC 347 | Soil Classification | 3 |
| SOSC 450 | Problems In Soil Science | 3 |
| SOSC 455 | World Soil Resources | 3 |
| Code | Title | Credit Hours |
|---|---|---|
| AGEC 444 | Agriculture Policy | 3 |
| Policy Course Determined by Academic Advisor | 3 | |
| Code | Title | Credit Hours |
|---|---|---|
| Core courses: | ||
| AGRI 200 | Foundation in Internat'l Agric | 3 |
| AGRI 341 | Research Methods In Agricultur | 3 |
| Two Foreign Language courses: | 6 | |
| ARAB Beginning I and II or Intermediate I and II | ||
| FREN Beginning I and II or Intermediate I and II | ||
| SPAN Beginning I and II or Intermediate I and II | ||
| One course from the following: | ||
| GLST 202 | Global Studies Abroad: Topic | 3 |
| or GLST 302 | Global Studies Abroad: Topic | |
| or GLST 402 | Global Studies Abroad: Topic | |
| AGRI 301 | Global Field Exp Interna'l Ag | 3 |
| One course from ANY category below (200 level or higher): | ||
| Unrestricted Elective | 3 | |
| Agriculture discipline area concentration: AGRI, ANSC, AGME, PLSC, HORT, SOSC, AGEC, PADM | 3 | |
