Health & Physical Education Major, Bachelor of Science (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| HPER 170 | Health And Wellness | 2 |
| MATH 112 | Basic Mathematics I | 3 |
| MATH 113 | Basic Mathematics II | 3 |
| PHED 120 | Foundations Of Physical Ed | 2 |
| PHED 125 | Body Mechanics | 1 |
| GE History Electives | 3 | |
| GE Social Science Electives | 3 | |
| Restricted Elective Technology Course | 3 | |
| BIOL 120 & 120 | Principles Of Biology I and Principles Of Biology I | 4 |
| Credit Hours | 30 | |
| Sophomore Year | ||
| PHED 127 or PHED 128 | Beginning Swimming or Intermediate Swimming | 1 |
| PHED 200 or PHED 201 | Team Sports I or Team Sports II | 1 |
| PHED 232 | Coaching And Officiating | 2 |
| PHED 274 | History Principles Objective P | 3 |
| GE Global Studies Electives | 3 | |
| GE Humanities Electives | 3 | |
| GE Literature Electives | 3 | |
| PHED 126 | Theory & Practice Gym Apparatu | 1 |
| PHED 211 or PHED 212 | Lifetime Sports I or Lifetime Sports II | 1 |
| Minor Course See Minor Requirements | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Credit Hours | 30 | |
| Junior Year | ||
| HLTH 347 | First Aid Emergency Medical Ca | 2 |
| BIOL 218 & 218 | Human Anatomy & Physiology I and Human Anatomy & Physiology I | 4 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| PHED 329 | Motor Learning | 2 |
| PHED 335 | Rhythmic Forms | 1 |
| PHED 338 | Kinesiology | 3 |
| Minor Course See Minor Requirements | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Credit Hours | 30 | |
| Senior Year | ||
| PHED 339 | Measurement Evaluation Health | 3 |
| PHED 400 | Adapted Physical Education | 3 |
| PHED 401 | Org & Adm Hlth Pe & Athletic P | 3 |
| PHED 403 | Physiology of Exercise | 3 |
| Minor Course See Minor Requirements | 3 | |
| Minor Internship - 472 See Minor Requirements | 3 | |
| Minor Course See Minor Requirements | 3 | |
| Minor Course See Minor Requirements | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Credit Hours | 30 | |
| Total Credit Hours | 120 | |
Substitutions must be approved by College Dean and Department Chair
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| PHED 125 | Body Mechanics | 1 |
| PHED 120 | Foundations Of Physical Ed | 2 |
| PHED 127 | Beginning Swimming | 1 |
| or PHED 128 | Intermediate Swimming | |
| PHED 200 | Team Sports I | 1 |
| or PHED 201 | Team Sports II | |
| PHED 232 | Coaching And Officiating | 2 |
| PHED 274 | History Principles Objective P | 3 |
| PHED 126 | Theory & Practice Gym Apparatu | 1 |
| PHED 211 | Lifetime Sports I | 1 |
| or PHED 212 | Lifetime Sports II | |
| HLTH 347 | First Aid Emergency Medical Ca | 2 |
| PHED 329 | Motor Learning | 2 |
| PHED 335 | Rhythmic Forms | 1 |
| PHED 338 | Kinesiology | 3 |
| PHED 339 | Measurement Evaluation Health | 3 |
| PHED 400 | Adapted Physical Education | 3 |
| PHED 401 | Org & Adm Hlth Pe & Athletic P | 3 |
| PHED 403 | Physiology of Exercise | 3 |
| Total Credit Hours | 32 | |
| Code | Title | Credit Hours |
|---|---|---|
| BIOL 218 & 218 | Human Anatomy & Physiology I and Human Anatomy & Physiology I | 4 |
| Minor Related Courses See Specific Minor Requirements | 18 | |
| Total Credit Hours | 22 | |
