Innovative Technology Education, Bachelor of Science in Education (B.S.E.D.)
| Freshman Year | Credit Hours | |
|---|---|---|
| ENGL 201 | Introduction To Literature | 3 |
| FRST 101 | Freshman Studies | 0 |
| ENGL 110 | Composition I | 3 |
| MATH 130 | Number And Operations | 3 |
| BIOL 116 |
Biological Science or General Earth Science or Physical Science |
4 |
| HPER 170 | Health And Wellness | 2 |
| ENGL 111 | Composition II | 3 |
| MATH 120 | College Algebra | 3 |
| AGRI 100 |
General Earth Science or Biological Science or Physical Science |
4 |
| HIST 114 or HIST 115 |
World History to 1500 or World History Since 1500 |
3 |
| ECON 100 | Basic Economics | 3 |
| Credit Hours | 31 | |
| Sophomore Year | ||
| EDUC 202 | Foundations of Education | 3 |
| HIST 122 or HIST 123 |
U.S. History to 1865 or U.S. History After 1865 |
3 |
| Unrestricted Elective | 3 | |
| ENGL 202 or ENGL 201 |
Intro African American Lit or Introduction To Literature |
3 |
| MATH 230 | Geometry And Measurement | 3 |
| SPED 325 | Survey Ed Of Except Child (Fe) | 3 |
| PHYS 100 |
Physical Science or Biological Science or General Earth Science |
4 |
| EDUC 200 | Technology in the Classroom | 3 |
| PSYC 212 | Human Growth & Development | 3 |
| SPEE 214 | Introduction To Public Speakin | 3 |
| MUSI 200 or ARTS 199 |
Blacks in American Music or Art Appreciation |
3 |
| Credit Hours | 34 | |
| Junior Year | ||
| ENGR 101 | Introduction to Engineering I | 2 |
| MAED 460 | Teach Math Primary & Elem Grad | 3 |
| BIOL 427 | Science Process Skills | 3 |
| ELED 437 | Teaching Social Studies K-5 | 2 |
| EDUC 427 | Reading In The Subject Area | 3 |
| ENGR 102 | Introduction to Engineering II | 2 |
| ELED 429 | Language Acquisition & Reading | 3 |
| Technology Courses Determined with Academic Advisor | 11 | |
| Credit Hours | 29 | |
| Senior Year | ||
| EDUC 315 | Data Driven Instructional Desi | 3 |
| ELED 328 | Curr & Instr Elem & Middle Gra | 3 |
| ELED 430 | Lang Acquisition & Reading II | 3 |
| SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
| EDUC 424 | Culturally Responsive Pedagogy | 2 |
| EDUC 401 | Student Teaching Seminar | 3 |
| EDUC 402 | Student Teaching FE | 9 |
| Credit Hours | 26 | |
| Total Credit Hours | 120 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| EDUC 200 | Technology in the Classroom | 3 |
| EDUC 201 | Seminar in Education | 3 |
| EDUC 202 | Foundations of Education | 3 |
| EDUC 315 | Data Driven Instructional Desi | 3 |
| ELED 328 | Curr & Instr Elem & Middle Gra | 3 |
| EDUC 401 | Student Teaching Seminar | 3 |
| EDUC 402 | Student Teaching FE | 9 |
| EDUC 424 | Culturally Responsive Pedagogy | 2 |
| EDUC 427 | Reading In The Subject Area | 3 |
| ELED 430 | Lang Acquisition & Reading II | 3 |
| SPED 325 | Survey Ed Of Except Child (Fe) | 3 |
| SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
| Total Credit Hours | 41 | |
| Code | Title | Credit Hours |
|---|---|---|
| Major Required Courses | ||
| MATH 230 | Geometry And Measurement | 3 |
| SPEE 214 | Introduction To Public Speakin | 3 |
| MAED 460 | Teach Math Primary & Elem Grad | 3 |
| ELED 437 | Teaching Social Studies K-5 | 2 |
| ELED 429 | Language Acquisition & Reading | 3 |
| PHYS 100 | Physical Science | 4 |
| or BIOL 116 | Biological Science | |
| or AGRI 100 | General Earth Science | |
| Concentration Requirements | ||
| ENGR 101 | Introduction to Engineering I | 2 |
| ENGR 102 | Introduction to Engineering II | 2 |
| BIOL 427 | Science Process Skills | 1-3 |
| Technology Courses Determined with Academic Advisor | 11 | |
| Total Credit Hours | 34-36 | |
