Interdisciplinary Studies, Bachelor of Science with a Minor in Special Education (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 130 | Number And Operations | 3 |
| MATH 131 | Algebra And Functions | 3 |
| BIOL 116 | Biological Science | 4 |
| AGRI 100 | General Earth Science | 4 |
| HIST 114 or HIST 115 |
World History to 1500 or World History Since 1500 |
3 |
| HPER 170 | Health And Wellness | 2 |
| HPER Elective | 1 | |
| ECON 100 | Basic Economics | 3 |
| Credit Hours | 29 | |
| Sophomore Year | ||
| EDUC 201 | Seminar in Education | 3 |
| SPED 325 | Survey Ed Of Except Child (Fe) | 3 |
| HIST 122 or HIST 123 |
U.S. History to 1865 or U.S. History After 1865 |
3 |
| GEOG 210 | World Geography | 3 |
| CBED 352 | Comm Skills Hearing Impaired (Or LANG Elective) | 3 |
| PHYS 100 | Physical Science | 4 |
| IDST 200 | Digital Media Teacher Educatio | 3 |
| ENGL 214 or ENGL 215 |
World Literature I or World Literature II |
3 |
| PHIL 140 | Philosophy | 3 |
| PSYC 212 | Human Growth & Development | 3 |
| STAT 210 | Elementary Statistics I | 3 |
| Credit Hours | 34 | |
| Junior Year | ||
| EDUC 315 | Data Driven Instructional Desi | 3 |
| ELED 429 | Language Acquisition & Reading | 3 |
| SPED 328 | Read/Lang Develop Except'L Lea | 3 |
| SPED 323 | Charc Excep'L Learners (Fb) | 3 |
| SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
| SPED 425 | Transitional Education | 3 |
| SPED 402 | Diagnosis Of Educational Needs | 3 |
| ENGL 201 or ENGL 202 |
Introduction To Literature or Intro African American Lit |
3 |
| MUSI 200 or ARTS 199 |
Blacks in American Music or Art Appreciation |
3 |
| ENGL 310 | Advanced Communications Skills | 3 |
| MATH 230 | Geometry And Measurement | 3 |
| Credit Hours | 33 | |
| Senior Year | ||
| EDUC 424 | Culturally Responsive Pedagogy | 2 |
| HIST 431 | History Of Virginia | 3 |
| POLI 150 | United States Government | 3 |
| SPED 442 | Comm & Colla With Parents (Fe) | 3 |
| SPED 423 | Curr/Instr Excep'L Ch (Fb) | 3 |
| EDUC 401 | Student Teaching Seminar | 3 |
| EDUC 402 | Student Teaching FE | 9 |
| Credit Hours | 26 | |
| Total Credit Hours | 122 | |
Substitutions must be approved by College Dean and Department Chair
1 Course do not count toward graduation requirements. Courses are only taken when Core Academic Skills for Educators Math 5732 score is less than 150 or VCLA scores are less than 470.
Other Requirements
The following assessments must be met:
- Passing scores on Core Academic Skills for Educators - Math 5732
- Passing scores on VCLA
- Passing scores on RVE
- Restricted Electives (3 Hours)
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
Major Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Interdisciplinary Studies (Academic Core Courses) | ||
| BIOL 116 | Biological Science | 4 |
| ENGL 214 | World Literature I | 3 |
| or ENGL 215 | World Literature II | |
| ENGL 310 | Advanced Communications Skills | 3 |
| GEOG 210 | World Geography | 3 |
| MUSI 200 | Blacks in American Music | 3 |
| or ARTS 199 | Art Appreciation | |
| HIST 431 | History Of Virginia | 3 |
| HPER Elective | 1 | |
| EDUC 200 | Technology in the Classroom | 3 |
| CBED 352 | Comm Skills Hearing Impaired (or LANG Elective) | 3 |
| MATH 230 | Geometry And Measurement | 3 |
| PHYS 100 | Physical Science | 1-4 |
| POLI 150 | United States Government | 3 |
| PSYC 212 | Human Growth & Development | 3 |
| STAT 210 | Elementary Statistics I | 3 |
| Total Credit Hours | 39-42 | |
- 1
These courses also meet General Education requirements.
Minor Requirements (Professional Studies)
| Code | Title | Credit Hours |
|---|---|---|
| EDUC 201 | Seminar in Education | 3 |
| EDUC 315 | Data Driven Instructional Desi | 3 |
| EDUC 401 | Student Teaching Seminar | 3 |
| EDUC 424 | Culturally Responsive Pedagogy | 2 |
| ELED 429 | Language Acquisition & Reading | 3 |
| SPED 325 | Survey Ed Of Except Child (Fe) | 3 |
| SPED 328 | Read/Lang Develop Except'L Lea | 3 |
| SPED 402 | Diagnosis Of Educational Needs | 3 |
| SPED 425 | Transitional Education | 3 |
| Total Credit Hours | 26 | |
Field Experiences (FE)
| Code | Title | Credit Hours |
|---|---|---|
| EDUC 402 | Student Teaching FE | 9 |
| SPED 323 | Charc Excep'L Learners (Fb) | 3 |
| SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
| SPED 423 | Curr/Instr Excep'L Ch (Fb) | 3 |
| SPED 442 | Comm & Colla With Parents (Fe) | 3 |
| Total Credit Hours | 21 | |
