Computer Engineering Major, Bachelor of Science (B.S.)
| Freshman Year | ||
|---|---|---|
| 1st Semester | Credit Hours | |
| MATH 260 | Calculus I | 4 |
| ENGL 110 | Composition I | 3 |
| GE Social Science Electives | 3 | |
| GE History Electives | 3 | |
| ENGR 101 | Introduction to Engineering I | 2 |
| GE Wellness/Health Electives | 2 | |
| Credit Hours | 17 | |
| 2nd Semester | ||
| MATH 261 | Calculus II | 4 |
| ENGL 111 | Composition II | 3 |
| Restricted Elective | 3 | |
| ENGR 102 | Introduction to Engineering II | 2 |
| ENGR 203 | Introduction to Programming | 3 |
| Credit Hours | 15 | |
| Sophomore Year | ||
| 1st Semester | ||
| PHYS 112 | General Physics I (and Lab) | 4 |
| ENGL 342 | Technical Communication | 3 |
| CPEG 207 | Introduction To Digital System | 3 |
| CPEG 227 | Digital Systems Laboratory | 1 |
| ENGR 204 | Intro to Object Oriented Progr | 3 |
| Open Elective | 3 | |
| Credit Hours | 17 | |
| 2nd Semester | ||
| PHYS 113 | General Physics II (and Lab) | 4 |
| ENGR 201 | Circuit Analysis | 3 |
| ENGR 221 | Analog Circuits Laboratory | 1 |
| MATH 350 | Differential Equations | 3 |
| CPEG 208 | Microprocessors | 3 |
| CPEG 228 | Microprocessors Laboratory | 1 |
| Credit Hours | 15 | |
| Junior Year | ||
| 1st Semester | ||
| CHEM 151 | General Chemistry I | 3 |
| CHEM 153 | General Chemistry I Laboratory | 1 |
| MATH 284 | Discrete Mathematics I | 3 |
| MATH/SCI Elective | 3 | |
| CPEG 303 | Introduction To Electronics | 3 |
| CPEG 323 | Introd Electronic Laboratory | 1 |
| CPEG 307 | Linear System Analysis | 3 |
| Credit Hours | 17 | |
| 2nd Semester | ||
| CPEG 305 | Operating Systems | 3 |
| CPEG 309 | Advanced Digital Systems Desig | 3 |
| CPEG 329 | Adv Digital System Design Lab | 1 |
| ENGR 310 | Engineering Economics | 3 |
| GEEN 310 | Advanced Communication Skills | 3 |
| Restricted | Elective 2 | 3 |
| Credit Hours | 16 | |
| Senior Year | ||
| 1st Semester | ||
| CPEG 416 | Embedded Controllers | 3 |
| CPEG 426 | Embedded Controllers Lab | 1 |
| ENGR 301 | Engineering Statistics | 3 |
| CPEG 461 | Senior Design I | 2 |
| GE Social Science Electives | 3 | |
| Restricted | Elective 3 | 3 |
| Credit Hours | 15 | |
| 2nd Semester | ||
| CPEG 404 | Real-Time Data Acquis Contr Sy | 3 |
| CPEG 413 | Digital Signal Process Filter | 3 |
| CPEG 423 | Digital Signal Proc/Filter Lab | 1 |
| CPEG 462 | Senior Design II | 2 |
| PHIL 450 | Applied Ethics | 3 |
| GE Literature Electives | 3 | |
| Credit Hours | 15 | |
| Total Credit Hours | 127 | |
1. 100 level and above courses from CPEG, MANE, ENGR, ENGT, IFLT, CSCI, and MISY.
2. 200 level and above courses from CPEG, MANE, ENGR, ENGT, IFLT, CSCI, and MISY.
3. 300 level and above courses from CPEG, MANE, ENGR, ENGT, IFLT, CSCI, MISY, and MATH
4. General Elective
123Requires prior approval
Earn at least a "C" or higher in major courses (ENGR, CPEG, and restricted electives), MATH 260, and MATH 261.
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| CPEG 207 | Introduction To Digital System | 3 |
| CPEG 208 | Microprocessors | 3 |
| CPEG 227 | Digital Systems Laboratory | 1 |
| CPEG 228 | Microprocessors Laboratory | 1 |
| CPEG 303 | Introduction To Electronics | 3 |
| CPEG 305 | Operating Systems | 3 |
| CPEG 307 | Linear System Analysis | 3 |
| CPEG 309 | Advanced Digital Systems Desig | 3 |
| CPEG 323 | Introd Electronic Laboratory | 1 |
| CPEG 404 | Real-Time Data Acquis Contr Sy | 3 |
| CPEG 413 | Digital Signal Process Filter | 3 |
| CPEG 416 | Embedded Controllers | 3 |
| CPEG 423 | Digital Signal Proc/Filter Lab | 1 |
| CPEG 426 | Embedded Controllers Lab | 1 |
| CPEG 461 | Senior Design I | 2 |
| CPEG 462 | Senior Design II | 2 |
| Total Credit Hours | 36 | |
| Code | Title | Credit Hours |
|---|---|---|
| ENGL 342 | Technical Communication | 3 |
| PHYS 113 | General Physics II | 4 |
| CHEM 151 & CHEM 153 | General Chemistry I and General Chemistry I Laboratory | 4 |
| MATH 350 | Differential Equations | 3 |
| MATH 284 | Discrete Mathematics I | 3 |
| Total Credit Hours | 17 | |
