Computer Science Major, Bachelor of Science (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| CSCI 101 | Intro the Cmptr Sci Profession | 2 |
| CSCI 150 | Programming I | 3 |
| CSCI 151 | Programming 1 Lab | 1 |
| MATH 260 | Calculus I | 4 |
| ENGL 110 | Composition I | 3 |
| GE Wellness/Health Electives | 2 | |
| CSCI 250 | Programming II | 3 |
| CSCI 251 | Programming II Lab | 1 |
| MATH 261 | Calculus II | 4 |
| ENGL 111 | Composition II | 3 |
| GE History Electives | 3 | |
| GE Social Science Electives | 3 | |
| Credit Hours | 32 | |
| Sophomore Year | ||
| CSCI 287 | Data Structures | 3 |
| CSCI 303 | Computer Org & Architecture | 3 |
| MATH 280 | Discrete Math Computer Science | 3 |
| ENGL 342 or ENGL 310 |
Technical Communication or Advanced Communications Skills |
3 |
| CSCI 281 | Discrete Structures | 3 |
| GE Global Studies Electives | 3 | |
| CSCI 296 | Web Programming | 3 |
| CSCI 356 | Database Systems | 3 |
| PHIL 275 or PHIL 450 |
Ethics ((Humanities Elective)) or Applied Ethics |
3 |
| GE Literature Electives | 3 | |
| Credit Hours | 30 | |
| Junior Year | ||
| STAT 340 | Probability Stat Cmptr Scienti | 3 |
| CSCI 392 | Algorithms & Adv Data Structur | 3 |
| CSCI 487 | Software Design And Developmen | 3 |
| CSCI 445 | Computer Communication Network | 3 |
| BIOL/CHEM/PHYS Laboratory Science ** | 4 | |
| Unrestricted Elective | 3 | |
| CSCI/MATH/STAT Elective | 3 | |
| CSCI 489 | Operating Systems | 3 |
| CSCI 400 | Computer Science Seminar | 2 |
| CSCI 358 | Introd Information Assurance | 3 |
| Credit Hours | 30 | |
| Senior Year | ||
| CSCI 493 | Senior Project I | 3 |
| CSCI Elective (330-level or higher) | 3 | |
| CSCI 471 | Parallel & Distributed Program | 3 |
| Unrestricted Elective | 3 | |
| BIOL/CHEM/PHYS Laboratory Science ** | 4 | |
| CSCI 485 | Programming Languages | 3 |
| CSCI 494 | Senior Project II | 3 |
| CSCI Elective (330-level or higher) | 3 | |
| MATH Restricted Elective* | 3 | |
| Credit Hours | 28 | |
| Total Credit Hours | 120 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| CSCI 101 | Intro the Cmptr Sci Profession | 2 |
| CSCI 150 | Programming I | 3 |
| CSCI 151 | Programming 1 Lab | 1 |
| CSCI 250 | Programming II | 3 |
| CSCI 251 | Programming II Lab | 1 |
| CSCI 281 | Discrete Structures | 3 |
| CSCI 287 | Data Structures | 3 |
| CSCI 296 | Web Programming | 3 |
| CSCI 303 | Computer Org & Architecture | 3 |
| CSCI 356 | Database Systems | 3 |
| CSCI 358 | Introd Information Assurance | 3 |
| CSCI 392 | Algorithms & Adv Data Structur | 3 |
| CSCI 400 | Computer Science Seminar | 2 |
| CSCI 445 | Computer Communication Network | 3 |
| CSCI 471 | Parallel & Distributed Program | 3 |
| CSCI 485 | Programming Languages | 3 |
| CSCI 487 | Software Design And Developmen | 3 |
| CSCI 489 | Operating Systems | 3 |
| CSCI 493 | Senior Project I | 3 |
| CSCI 494 | Senior Project II | 3 |
| Total Credit Hours | 54 | |
| Code | Title | Credit Hours |
|---|---|---|
| MATH 260 | Calculus I | 4 |
| MATH 261 | Calculus II | 4 |
| MATH 280 | Discrete Math Computer Science | 3 |
| STAT 340 | Probability Stat Cmptr Scienti | 3 |
| Total Credit Hours | 14 | |
| Code | Title | Credit Hours |
|---|---|---|
| Unrestricted Electives | 6 | |
| Restricted Electives | 13 | |
| CSCI Electives Menu | ||
| Introduction to Robotics | ||
| Embedded Syst: Design/Applic | ||
| Human-Computer Interaction | ||
| Advanced Web Programming | ||
| Internship Computer Science I | ||
| Internship Computer Science II | ||
| Introd Artificial Intelligence | ||
| Computer Forensics | ||
| Computer Security | ||
| Introd to Cryptography | ||
| Digital Image Processing | ||
| Advanced Database Applications | ||
| Introduction to Data Mining | ||
| Computability & Formal Lang Th | ||
| Compiler Construction | ||
| Computer Graphics | ||
| Matrix Computations | ||
| Advanced Systems Architecture | ||
| Algorithms And Complexity | ||
| Topics In Computer Science | ||
| Web Design & Cyber Security | ||
| MATH Electives Menu | ||
| Introduction to Number Theory | ||
| Stochastic Processes | ||
| Combinatorics | ||
| Linear Algebra | ||
| Mathematical Modeling | ||
| Euclidean & Noneuclid Geomet I | ||
| Introduction to Game Theory | ||
| Differential Equations | ||
| Intro to Mathematical Biology | ||
| Calculus III | ||
| Introduction Linear Programmin | ||
| Matrix Theory | ||
| Numerical Linear Algebra | ||
| Abstract Algebra I | ||
| Numerical Analysis | ||
| Discrete Wavelet Transfor/Appl | ||
| Graph Theory | ||
| Probability & Statistics II | ||
| BIOL/CHEM/PHYS Laboratory Courses Courses must be intended for science and engineering majors. Select from the following list and get the approval from the student's academic advisor. | ||
| Introduction to Physics I | ||
| Introduction to Physics II | ||
| General Physics I | ||
| General Physics II | ||
| General Chemistry I and General Chemistry I Laboratory | ||
| General Chemistry II and General Chemistry II Laborator | ||
| Principles Of Biology I | ||
| Principles Of Biology II | ||
| Total Credit Hours | 19 | |
