Mechanical Engineering, Bachelor of Science (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| MATH 260 | Calculus I | 4 |
| GE History Electives | 3 | |
| ENGL 110 | Composition I | 3 |
| ENGR 101 | Introduction to Engineering I | 2 |
| PHYS 112 | General Physics I | 4 |
| MATH 261 | Calculus II | 4 |
| ENGL 111 | Composition II | 3 |
| ENGR 102 | Introduction to Engineering II | 2 |
| ENGR 200 | Engineering Graphics | 3 |
| GE Social Science Electives | 3 | |
| Credit Hours | 31 | |
| Sophomore Year | ||
| PHYS 113 | General Physics II | 4 |
| MATH 350 | Differential Equations | 3 |
| MEEG 205 | Statics | 3 |
| GE Literature | 3 | |
| GE Global Studies | 3 | |
| CHEM 151 | General Chemistry I | 3 |
| CHEM 153 | General Chemistry I Laboratory | 1 |
| ENGR 201 | Circuit Analysis | 3 |
| ENGR 203 | Introduction to Programming | 3 |
| MEEG 210 | Dynamics | 3 |
| MEEG 225 | Thermodynamics | 3 |
| Credit Hours | 32 | |
| Junior Year | ||
| ENGR 304 | Mechatronic System | 3 |
| ENGR 305 | Materials Engineering | 3 |
| MEEG 325 | Fluid Mechanics | 3 |
| MEEG 335 | Heat Transfer | 3 |
| HPER 170 | Health And Wellness | 2 |
| ENGL 342 | Technical Communication | 3 |
| ENGR 301 | Engineering Statistics | 3 |
| ENGR 310 | Engineering Economics | 3 |
| MEEG 305 | Mechanics of Deformable | 3 |
| MEEG 306 | Solid Mechanics Lab | 1 |
| MEEG 336 | Thermal Science Lab | 1 |
| Credit Hours | 28 | |
| Senior Year | ||
| MATH 360 | Calculus III | 4 |
| MEEG 410 | Computer Aided Engineering | 3 |
| MEEG 455 | Systems and Controls | 3 |
| MEEG 461 | Senior Project I | 2 |
| PHIL 275 | Ethics | 3 |
| MEEG 405 | Machine Design | 3 |
| MEEG 425 | Thermal System Design | 3 |
| MEEG 462 | Senior Project II | 2 |
| Restricted Elective | 3 | |
| Restricted Elective | 3 | |
| Credit Hours | 29 | |
| Total Credit Hours | 120 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| ENGR 101 | Introduction to Engineering I | 2 |
| ENGR 102 | Introduction to Engineering II | 2 |
| ENGR 200 | Engineering Graphics | 3 |
| ENGR 201 | Circuit Analysis | 3 |
| ENGR 203 | Introduction to Programming | 3 |
| ENGR 301 | Engineering Statistics | 3 |
| ENGR 304 | Mechatronic System | 3 |
| ENGR 305 | Materials Engineering | 3 |
| ENGR 310 | Engineering Economics | 3 |
| MEEG 205 | Statics | 3 |
| MEEG 210 | Dynamics | 3 |
| MEEG 225 | Thermodynamics | 3 |
| MEEG 305 | Mechanics of Deformable | 3 |
| MEEG 306 | Solid Mechanics Lab | 1 |
| MEEG 325 | Fluid Mechanics | 3 |
| MEEG 335 | Heat Transfer | 3 |
| MEEG 336 | Thermal Science Lab | 1 |
| MEEG 405 | Machine Design | 3 |
| MEEG 410 | Computer Aided Engineering | 3 |
| MEEG 425 | Thermal System Design | 3 |
| MEEG 455 | Systems and Controls | 3 |
| MEEG 461 | Senior Project I | 2 |
| MEEG 462 | Senior Project II | 2 |
| Total Credit Hours | 61 | |
