Economics Major, Bachelor of Science (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| ENGL 110 | Composition I | 3 |
| MATH 120 | College Algebra | 3 |
| CISY 201 | Microcomputer Concepts | 3 |
| GE History Electives | 3 | |
| GE Global Studies Electives | 3 | |
| GE Social Science Electives | 3 | |
| ENGL 111 | Composition II | 3 |
| MATH 122 | Finite Mathematics | 3 |
| GE Wellness/Health Electives | 2 | |
| GE Science Electives | 4 | |
| GE Humanities Electives | 3 | |
| Credit Hours | 33 | |
| Sophomore Year | ||
| ACCT 200 or COBU 201 |
Introd Finc & Managerial Acct or Introductory Accounting I |
3 |
| ECON 210 | Principles Of Microeconomics | 3 |
| STAT 210 | Elementary Statistics I | 3 |
| Restricted Elective Management Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| ENGL 201 | Introduction To Literature | 3 |
| ECON 211 | Principles Of Macroeconomics | 3 |
| MATH 212 | Business Calculus | 3 |
| ENGL 310 or COBU 200 |
Advanced Communications Skills or Business Communications |
3 |
| Credit Hours | 30 | |
| Junior Year | ||
| ECON 310 | Microeconomics | 3 |
| ECON 321 | Financial Markets & Institutio | 3 |
| MKTG 300 | Principles Of Marketing | 3 |
| Unrestricted Elective Upper Level | 3 | |
| Unrestricted Elective Upper Level | 3 | |
| Unrestricted Elective Upper Level | 3 | |
| Unrestricted Elective Upper Level | 3 | |
| ECON 320 | Macroeconomics | 3 |
| ECON 330 | Econometrics | 3 |
| Restricted Elective Finance Course | 3 | |
| Credit Hours | 30 | |
| Senior Year | ||
| ECON 451 | International Economics | 3 |
| Restricted Elective ECON Elective | 3 | |
| Restricted Elective ECON Elective | 3 | |
| Restricted Elective ECON Elective | 3 | |
| Unrestricted Elective Upper Level | 3 | |
| Unrestricted Elective Upper Level | 3 | |
| Unrestricted Elective Upper Level | 3 | |
| ECON 498 or ECON 499 |
Economics Internship or Seminary In Economics |
3 |
| ECON 423 or ECON 438 |
Public Finance or Financial Economic Analysis |
3 |
| Credit Hours | 27 | |
| Total Credit Hours | 120 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| ECON 210 | Principles Of Microeconomics | 3 |
| ECON 211 | Principles Of Macroeconomics | 3 |
| ECON 310 | Microeconomics | 3 |
| ECON 313 | Managerial Economics | 3 |
| ECON 320 | Macroeconomics | 3 |
| ECON 321 | Financial Markets & Institutio | 3 |
| ECON 330 | Econometrics | 3 |
| ECON 350 | Economic Development | 3 |
| ECON 423 | Public Finance | 3 |
| ECON 438 | Financial Economic Analysis | 3 |
| ECON 451 | International Economics | 3 |
| ECON 498 | Economics Internship | 3 |
| or ECON 499 | Seminary In Economics | |
| Total Credit Hours | 36 | |
| Code | Title | Credit Hours |
|---|---|---|
| Major Required Courses | ||
| STAT 210 | Elementary Statistics I | 3 |
| ENGL 310 | Advanced Communications Skills | 3 |
| or COBU 200 | Business Communications | |
| COBU 201 | Introductory Accounting I | 3 |
| CISY 201 | Microcomputer Concepts | 3 |
| or COBU 155 | Information Systems & Tech I | |
| Concentration Required Courses | ||
| ECON 321 | Financial Markets & Institutio | 3 |
| ECON 438 | Financial Economic Analysis | 3 |
| ECON 445 | Analytical Economics | 3 |
| Total Credit Hours | 21 | |
