Mathematics, Bachelor of Science with a Concentration in Statistics (B.S.)
| Freshman Year | ||
|---|---|---|
| 1st Semester | Credit Hours | |
| ENGL 110 | Composition I | 3 |
| MATH 260 | Calculus I | 4 |
| CSCI 150 | Programming I | 3 |
| CSCI 151 | Programming 1 Lab | 1 |
| GE Science Electives | 4 | |
| Credit Hours | 15 | |
| 2nd Semester | ||
| GE History Electives | 3 | |
| ENGL 111 | Composition II | 3 |
| MATH 261 | Calculus II | 4 |
| MATH 284 | Discrete Mathematics I | 3 |
| GE Science Electives BIOL/CHEM/PHYS Laboratory Science | 4 | |
| Credit Hours | 17 | |
| Sophomore Year | ||
| 1st Semester | ||
| MATH 325 | Linear Algebra | 3 |
| MATH 360 | Calculus III | 4 |
| GE Literature Electives | 3 | |
| GE Humanities Electives | 3 | |
| Unrestricted Elective or Minor Related Course | 3 | |
| Credit Hours | 16 | |
| 2nd Semester | ||
| STAT 330 | Probability and Statistics I | 3 |
| GE Social Science Electives | 3 | |
| Unrestricted Elective or Minor Related Course | 3 | |
| Restricted Elective MATH/STAT Course | 3 | |
| GE Wellness/Health Electives | 2 | |
| GE Global Studies Electives | 3 | |
| Credit Hours | 17 | |
| Junior Year | ||
| 1st Semester | ||
| MATH 350 | Differential Equations | 3 |
| Unrestricted Elective or Minor Related Course | 3 | |
| Restricted Elective MATH/STAT Course | 3 | |
| MATH 300 | Foundation of Mathematics | 3 |
| Unrestricted Elective or Minor Related Course | 3 | |
| Credit Hours | 15 | |
| 2nd Semester | ||
| MATH 400 | Advanced Calculus I | 3 |
| Unrestricted Elective or Minor Related Course | 3 | |
| Restricted Elective MATH/STAT Course | 3 | |
| Restricted Elective MATH/STAT Course | 3 | |
| Unrestricted Elective or Minor Related Course | 3 | |
| Credit Hours | 15 | |
| Senior Year | ||
| 1st Semester | ||
| MATH 425 | Abstract Algebra I | 3 |
| Unrestricted Elective MATH/STAT Course | 3 | |
| Restricted Elective or Minor Related Course | 3-6 | |
| Unrestricted Elective or Minor Related Course | 3 | |
| Credit Hours | 12-15 | |
| 2nd Semester | ||
| MATH 495 | Senior Project | 3 |
| Unrestricted Elective or Minor Related Course | 3 | |
| Unrestricted Elective or Minor Related Course | 3 | |
| Unrestricted Elective or Minor Related Course | 3 | |
| Credit Hours | 12 | |
| Total Credit Hours | 119-122 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| MATH 284 | Discrete Mathematics I | 3 |
| MATH 300 | Foundation of Mathematics | 3 |
| MATH 325 | Linear Algebra | 3 |
| MATH 350 | Differential Equations | 3 |
| MATH 360 | Calculus III | 4 |
| MATH 400 | Advanced Calculus I | 3 |
| MATH 425 | Abstract Algebra I | 3 |
| MATH 495 | Senior Project | 1-3 |
| STAT 330 | Probability and Statistics I | 3 |
| or MATH 340 | Euclidean & Noneuclid Geomet I | |
| Total Credit Hours | 26-28 | |
| Code | Title | Credit Hours |
|---|---|---|
| CSCI 150 | Programming I | 3 |
| CSCI 151 | Programming 1 Lab | 1 |
| Concentration Related Courses Determined under Advisor's guidance | 21 | |
| BIOL/CHEM/PHYS Laboratory Science Determined under Advisor's guidance | 4 | |
| Total Credit Hours | 29 | |
