Electrical and Electronics Engineering Technology Major, Bachelor of Science (B.S.)
| Freshman Year | ||
|---|---|---|
| 1st Semester | Credit Hours | |
| ENGT 261 | Fundamentals of ENGR Graphics | 3 |
| ENGT 100 | Introduction Engineering Tech | 2 |
| ENGL 110 | Composition I GE-ENG | 3 |
| MCET 102 | Machines Laboratory | 1 |
| MATH 150 | Precalculus GE-MAT | 4 |
| GE History Electives | 3 | |
| Credit Hours | 16 | |
| 2nd Semester | ||
| ELET 101 | Circuit Analysis I | 3 |
| ELET 103 | Circuit Analysis I Lab | 1 |
| ENGT 105 | Engineering Problem Solving | 2 |
| ENGL 111 | Composition II GE-ENG | 3 |
| GE Wellness/Health Electives | 1 | |
| STAT 210 | Elementary Statistics I GE-MAT | 3 |
| PSYC 101 | Introduction to Psychology GE-SOC | 3 |
| Credit Hours | 16 | |
| Sophomore Year | ||
| 1st Semester | ||
| ELET 203 | Introd to Electronics | 3 |
| ELET 205 | Introd to Electronics Lab | 1 |
| ELET 207 | Digital Circuits | 3 |
| ELET 209 | Digital Circuits Lab | 1 |
| MATH 260 | Calculus I | 4 |
| ELET 102 | Circuit Analysis II | 3 |
| ELET 104 | Circuit Analysis II Lab | 1 |
| Credit Hours | 16 | |
| 2nd Semester | ||
| ELET 204 | Electronic Circuits | 3 |
| ELET 206 | Electronics Circuits Lab | 1 |
| ELET 208 | Microprocessors | 3 |
| ELET 211 | Microprocessors Lab | 1 |
| MATH 261 | Calculus II | 4 |
| PHYS 105 | Introduction to Physics I | 3 |
| PHYS 105 | Introduction to Physics I LAB | 1 |
| Credit Hours | 16 | |
| Junior Year | ||
| 1st Semester | ||
| GE Wellness/Health Electives | 1 | |
| ELET 306 | Advanced Electronics | 3 |
| ELET 307 | Advanced Electronics Lab | 1 |
| ENGT 301 | Computer Programming | 3 |
| SPEE 214 | Introduction To Public Speakin GE-SCI | 3 |
| PHYS 106 | Introduction to Physics II | 3 |
| PHYS 106 | Introduction to Physics II LAB | 1 |
| Credit Hours | 15 | |
| 2nd Semester | ||
| ELET 309 | Advanced Digital Circuit | 3 |
| ELET 311 | Adv Digital Circuits Lab | 1 |
| ELET 304 | Advanced Circuit Analysis | 3 |
| ENGT 321 | Engineering Economy | 3 |
| ENGL 342 | Technical Communication | 3 |
| GE Literature Electives | 3 | |
| Credit Hours | 16 | |
| Senior Year | ||
| 1st Semester | ||
| ELET 403 | Control Systems | 3 |
| INLT 292 | Introduction to ERP | 3 |
| PHIL 275 or PHIL 450 | Ethics GE-HUM or Applied Ethics | 3 |
| INLT 383 | Quality Management | 3 |
| ENGT 420 | Senior Project I | 3 |
| Credit Hours | 15 | |
| 2nd Semester | ||
| ELET 401 | Electric Machinery | 3 |
| ELET 406 | Communication Systems | 3 |
| GE Global Studies Electives | 3 | |
| Restricted Elective Technical Course | 3 | |
| ENGT 421 | Senior Project II | 2 |
| Credit Hours | 14 | |
| Total Credit Hours | 124 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| ELET 101 | Circuit Analysis I | 3 |
| ELET 102 | Circuit Analysis II | 3 |
| ELET 103 | Circuit Analysis I Lab | 1 |
| ELET 104 | Circuit Analysis II Lab | 1 |
| ELET 203 | Intro to Electronics | 3 |
| ELET 204 | Electronic Circuits | 3 |
| ELET 205 | Introd to Electronics Lab | 1 |
| ELET 206 | Electronics Circuits Lab | 1 |
| ELET 207 | Digital Circuits | 3 |
| ELET 208 | Microprocessors | 3 |
| ELET 209 | Digital Circuits Lab | 1 |
| ELET 211 | Microprocessors Lab | 1 |
| ELET 304 | Advanced Circuit Analysis | 3 |
| ELET 306 | Advanced Electronics | 3 |
| ELET 307 | Advanced Electronics Lab | 1 |
| ELET 309 | Advanced Digital Circuit | 3 |
| ELET 311 | Adv Digital Circuits Lab | 1 |
| ELET 401 | Electric Machinery | 3 |
| ELET 403 | Control Systems | 3 |
| ELET 406 | Communication Systems | 3 |
| Total Credit Hours | 44 | |
| Code | Title | Credit Hours |
|---|---|---|
| ENGT 100 | Introduction Engineering Tech | 2 |
| ENGT 105 | Engineering Problem Solving | 2 |
| ENGT 261 | Fundamentals of ENGR Graphics | 3 |
| MCET 102 | Machines Laboratory | 1 |
| ENGT 301 | Computer Programming | 3 |
| ENGT 321 | Engineering Economy | 3 |
| ENGT 420 | Senior Project I | 3 |
| ENGT 421 | Senior Project II | 2 |
| INLT 292 | Introduction to ERP | 3 |
| INLT 383 | Quality Management | 3 |
| PHYS 105 | Introduction to Physics I | 3 |
| PHYS 105 | Introduction to Physics I LAB | 1 |
| PHYS 106 | Introduction to Physics II | 3 |
| PHYS 106 | Introduction to Physics II LAB | 1 |
| MATH 260 | Calculus I | 4 |
| MATH 261 | Calculus II | 4 |
| ENGL 342 | Technical Communication | 3 |
| Total Credit Hours | 44 | |
