Mechanical Engineering Technology Major, Bachelor of Science (B.S.)
| Freshman Year | ||
|---|---|---|
| 1st Semester | Credit Hours | |
| ENGT 100 | Introduction Engineering Tech | 2 |
| ENGL 110 | Composition I | 3 |
| MATH 150 | Precalculus | 4 |
| GE History Electives | 3 | |
| ENGT 261 | Fundamentals of ENGR Graphics | 3 |
| MCET 102 | Machines Laboratory | 1 |
| Credit Hours | 16 | |
| 2nd Semester | ||
| STAT 210 | Elementary Statistics I | 3 |
| ENGT 105 | Engineering Problem Solving | 2 |
| ENGL 111 | Composition II | 3 |
| GE Wellness/Health Electives | 1 | |
| PSYC 101 | Introduction to Psychology | 3 |
| GE Global Studies Electives | 3 | |
| Credit Hours | 15 | |
| Sophomore Year | ||
| 1st Semester | ||
| INLT 292 | Introduction to ERP | 3 |
| MCET 200 | Statics | 3 |
| GE Wellness/Health Electives | 1 | |
| MATH 260 | Calculus I | 4 |
| PHYS 105 | Introduction to Physics I | 3 |
| PHYS 105 | Introduction to Physics I LAB | 1 |
| Credit Hours | 15 | |
| 2nd Semester | ||
| SPEE 214 | Introduction To Public Speakin | 3 |
| MCET 201 | Strength Of Materials | 3 |
| MCET 202 | Strength Of Materials Lab | 1 |
| MATH 261 | Calculus II | 4 |
| PHYS 106 | Introduction to Physics II | 3 |
| PHYS 106 | Introduction to Physics II LAB | 1 |
| Credit Hours | 15 | |
| Junior Year | ||
| 1st Semester | ||
| MCET 313 & MCET 314 | Fluid Mechanics and Fluid Mechanics Laboratory | 4 |
| MCET 311 | Dynamics | 3 |
| MCET 306 | Machine Design I | 3 |
| ENGT 290 | Intro to Elect/Electronics | 3 |
| ENGT 301 | Computer Programming | 3 |
| Credit Hours | 16 | |
| 2nd Semester | ||
| GE Literature Electives | 3 | |
| MCET 301 | Intro To Thermodynamics | 3 |
| MCET 305 | Manufac Materials & Processes | 3 |
| PHIL 275 | Ethics | 3 |
| ENGT 321 | Engineering Economy | 3 |
| Credit Hours | 15 | |
| Senior Year | ||
| 1st Semester | ||
| INLT 485 | Project Management | 3 |
| MCET 401 & MCET 404 | Applied Thermodynamics and Energy Laboratory | 4 |
| MCET 441 | Heat Transfer | 3 |
| ENGL 342 | Technical Communication | 3 |
| ENGT 420 | Senior Project I | 3 |
| Credit Hours | 16 | |
| 2nd Semester | ||
| Restricted Elective Technical Course | 3 | |
| INLT 383 | Quality Management | 3 |
| MCET 421 & MCET 422 | Hydraulics And Pneumatics and Hydraulics & Pneumatics Lab | 4 |
| MCET 415 & MCET 416 | Instrumentation And Control and Measurements Laboratory | 4 |
| ENGT 421 | Senior Project II | 2 |
| Credit Hours | 16 | |
| Total Credit Hours | 124 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| MCET 102 | Machines Laboratory | 1 |
| MCET 200 | Statics | 3 |
| MCET 201 | Strength Of Materials | 3 |
| MCET 202 | Strength Of Materials Lab | 1 |
| MCET 301 | Intro To Thermodynamics | 3 |
| MCET 305 | Manufac Materials & Processes | 3 |
| MCET 306 | Machine Design I | 3 |
| MCET 311 | Dynamics | 3 |
| MCET 313 | Fluid Mechanics | 3 |
| MCET 314 | Fluid Mechanics Laboratory | 1 |
| MCET 401 | Applied Thermodynamics | 3 |
| MCET 404 | Energy Laboratory | 1 |
| MCET 415 | Instrumentation And Control | 3 |
| MCET 416 | Measurements Laboratory | 1 |
| MCET 421 | Hydraulics And Pneumatics | 3 |
| MCET 422 | Hydraulics & Pneumatics Lab | 1 |
| MCET 441 | Heat Transfer | 3 |
| Total Credit Hours | 39 | |
| Code | Title | Credit Hours |
|---|---|---|
| ENGT 100 | Introduction Engineering Tech | 2 |
| ENGT 105 | Engineering Problem Solving | 2 |
| ENGT 261 | Fundamentals of ENGR Graphics | 3 |
| ENGT 290 | Intro to Elect/Electronics | 3 |
| ENGT 301 | Computer Programming | 3 |
| ENGT 321 | Engineering Economy | 3 |
| ENGT 420 | Senior Project I | 3 |
| ENGT 421 | Senior Project II | 2 |
| INLT 292 | Introduction to ERP | 3 |
| INLT 383 | Quality Management | 3 |
| INLT 485 | Project Management | 3 |
| PHYS 105 & 105 | Introduction to Physics I and Introduction to Physics I | 4 |
| PHYS 106 & 106 | Introduction to Physics II and Introduction to Physics II | 4 |
| MATH 260 | Calculus I | 4 |
| MATH 261 | Calculus II | 4 |
| ENGL 342 | Technical Communication | 3 |
| Total Credit Hours | 49 | |
