Visual Arts, Bachelor of Fine Arts with a Concentration in Graphic Design (B.F.A.)
BFA IN VISUAL ARTS
Graphic Design Concentration
| Freshman Year | ||
|---|---|---|
| 1st Semester | Credit Hours | |
| ARTS 101 | Drawing I | 3 |
| ARTS 103 | Two Dimensional Design | 3 |
| ARTS 199 | Art Appreciation | 3 |
| ENGL 110 | Composition I | 3 |
| MATH 112 | Basic Mathematics I | 3 |
| Credit Hours | 15 | |
| 2nd Semester | ||
| ARTS 102 | Drawing II | 3 |
| ARTS 104 | 2 Dimenl Design;Color Theor | 3 |
| ARTS 108 | Computers for Artists | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 113 | Basic Mathematics II | 3 |
| HPER 170 | Health And Wellness | 2 |
| Credit Hours | 17 | |
| Sophomore Year | ||
| 1st Semester | ||
| ARTS 202 | Life Drawing I | 3 |
| ARTS 208 | Perspective Drawing | 3 |
| ARTS 209 | Cognitive Develop for Artist | 3 |
| VCAD 201 | Typography I | 3 |
| VCAD 203 | Graphic Design I | 3 |
| Credit Hours | 15 | |
| 2nd Semester | ||
| ARTS 212 | Life Drawing II | 3 |
| VCAD 200 | Graphic Design History | 3 |
| VCAD 202 | Typography II | 3 |
| VCAD 205 | Graphic Design II | 3 |
| GE Literature Electives | 3 | |
| Credit Hours | 15 | |
| Junior Year | ||
| 1st Semester | ||
| ARTS 301 | World Art Survey I | 3 |
| VCAD 206 | Basic Photography (Restricted Elective) | 3 |
| Restricted Elective VCAD Course | 3 | |
| HIST 114 | World History to 1500 | 3 |
| GE Science Electives | 4 | |
| Credit Hours | 16 | |
| 2nd Semester | ||
| ARTS 302 | World Art Survey II | 3 |
| Restricted Elective VCAD Course | 3 | |
| HIST 115 | World History Since 1500 | 3 |
| GE Social Science Electives | 3 | |
| Unrestricted Elective | 3 | |
| Credit Hours | 15 | |
| Senior Year | ||
| 1st Semester | ||
| Restricted Elective VCAD Course 1 | 3 | |
| VCAD 430 | Portfolio (SP) | 3 |
| VCAD 450 | Internship | 3 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Credit Hours | 15 | |
| 2nd Semester | ||
| Restricted Elective Art History Course | 3 | |
| Restricted Elective 1 VCAD Course | 3 | |
| VCAD 451 | Senior Thesis Project | 3 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Credit Hours | 15 | |
| Total Credit Hours | 123 | |
*Major Requirements
*NASAD accreditation requires a minimum of 72 credit hours in Art & Design courses for a BFA degree.
Graphic Design: 78 credit hours*
Electives (free):
Graphic Design: 15 credit hours
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| ARTS 101 | Drawing I | 3 |
| ARTS 102 | Drawing II | 3 |
| ARTS 103 | Two Dimensional Design | 3 |
| ARTS 104 | 2 Dimenl Design;Color Theor | 3 |
| ARTS 108 | Computers for Artists | 3 |
| ARTS 131 | World Art Survey I | 3 |
| ARTS 132 | World Art Survey II | 3 |
| ARTS 202 | Life Drawing I | 3 |
| ARTS 212 | Life Drawing II | 3 |
| ARTS 208 | Perspective Drawing | 3 |
| ARTS 209 | Cognitive Develop for Artist | 3 |
| Total Credit Hours | 33 | |
| Code | Title | Credit Hours |
|---|---|---|
| VCAD 201 | Typography I | 3 |
| VCAD 202 | Typography II | 3 |
| VCAD 203 | Graphic Design I | 3 |
| VCAD 205 | Graphic Design II | 3 |
| VCAD 206 | Basic Photography | 3 |
| VCAD 200 | Graphic Design History | 3 |
| VCAD 430 | Portfolio (SP) | 3 |
| VCAD 450 | Internship | 3-6 |
| VCAD 451 | Senior Thesis Project | 3-6 |
| Total Credit Hours | 27-33 | |
Electives
Graphic Design Concentration
| Code | Title | Credit Hours |
|---|---|---|
| Unrestricted Electives | 18 | |
| Restricted Electives Choose 4 from the following courses: | 12 | |
| Digital Photography I | ||
| Traditional Illustration | ||
| Silkscreen Procedures | ||
| Print Design | ||
| HTML | ||
| UX/UI Design | ||
| Digital Photography II | ||
| Digital Illustration | ||
| Publication Design | ||
| Editorial Illustration | ||
| Visual Narrative | ||
| Package Design | ||
| Advertising Design | ||
| Strategic Design | ||
| Special Topics Graphic Design | ||
| Total Credit Hours | 30 | |
