History Major, Bachelor of Arts (B.A.)
| Freshman Year | Credit Hours | |
|---|---|---|
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 112 | Basic Mathematics I | 3 |
| MATH 113 | Basic Mathematics II | 3 |
| GE Science Electives | 4 | |
| GE Wellness/Health Electives | 2 | |
| GE Social Science Electives | 3 | |
| Unrestricted Elective | 3 | |
| HIST 114 | World History to 1500 | 3 |
| HIST 115 | World History Since 1500 | 3 |
| Credit Hours | 30 | |
| Sophomore Year | ||
| GE Humanities Electives May not be HIST 122, HIST 123, PHIL 140 or PHIL 180 | 3 | |
| GE Global Studies Electives May not be HIST 114, HIST 115 or GEOG 210 | 3 | |
| GE History Electives Must choose from the following: | 3 | |
| African American Hist. to 1865 | ||
| Afric. Am. Hist. Fr 1865 to Pr | ||
| HBCU History | ||
| History of Africa to 1800 | ||
| History of Africa Since 1800 | ||
| GE Literature Electives | 3 | |
| HIST 122 | U.S. History to 1865 | 3 |
| HIST 123 | U.S. History After 1865 | 3 |
| PHIL 140 | Philosophy | 3 |
| PHIL 180 | Critical Thinking | 3 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Credit Hours | 30 | |
| Junior Year | ||
| Restricted Elective Any ENGL 300+ Level Course | 3 | |
| GEOG 210 | World Geography | 3 |
| HIST Required Course Any HIST 200-299 Course | 3 | |
| HIST Required Course Any HIST 200-299 Course | 3 | |
| HIST Required Course Any HIST 200+ Course | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Credit Hours | 30 | |
| Senior Year | ||
| Unrestricted Elective | 3 | |
| HIST Required Course Any HIST 300-399 Course | 3 | |
| HIST Required Course Any HIST 300-399 Course | 3 | |
| HIST Required Course Any HIST 300-399 Course | 3 | |
| HIST 499 | Senior Sem Historical Methods | 3 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Credit Hours | 30 | |
| Total Credit Hours | 120 | |
Note: Courses with HIST, ENGL, and PHIL prefixes require a pass of C or better.
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| HIST 114 | World History to 1500 | 3 |
| HIST 115 | World History Since 1500 | 3 |
| HIST 122 | U.S. History to 1865 | 3 |
| HIST 123 | U.S. History After 1865 | 3 |
| HIST 499 | Senior Sem Historical Methods | 3 |
| PHIL 140 | Philosophy | 3 |
| PHIL 180 | Critical Thinking | 3 |
| GEOG 210 | World Geography | 3 |
| Total Credit Hours | 24 | |
| Code | Title | Credit Hours |
|---|---|---|
| HIST 200-299 | 6 | |
| HIST 200 or higher | 3 | |
| HIST 300 or higher | 9 | |
| Total Credit Hours | 18 | |
