English, Bachelor of Arts with a Concentration in Creative Writing (B.A.)
| Freshman Year | Credit Hours | |
|---|---|---|
| ENGL 110 | Composition I | 3 |
| GE History Electives | 3 | |
| MATH 112 | Basic Mathematics I | 3 |
| GE Social Science Electives | 3 | |
| Restricted Elective Speech, Drama, Music, or Art Elective | 3 | |
| ENGL 111 | Composition II | 3 |
| Restricted Elective History or Philosophy Course | 3 | |
| MATH 113 | Basic Mathematics II | 3 |
| Restricted Elective Speech, Drama, Music, or Art Elective | 3 | |
| Language Required Course SPAN 213 | 3 | |
| Credit Hours | 30 | |
| Sophomore Year | ||
| ENGL 203 | Introd Literary Analysis/Crit | 3 |
| GE Science Electives | 4 | |
| GE Wellness/Health Electives | 2 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| ENGL 210 or ENGL 211 |
English Literature I or English Literature II |
3 |
| ENGL 212 or ENGL 213 |
American Literature I or American Literature Ii |
3 |
| ENGL 240 | Introduction Creative Writing | 3 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Credit Hours | 30 | |
| Junior Year | ||
| African American Literature Course ENGL 311, ENGL 317, or ENGL 320 | 3 | |
| ENGL 214 or ENGL 215 |
World Literature I or World Literature II |
3 |
| Restricted Elective (Creative Writing) ENGL 300 Level Course | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Restricted Elective (Creative Writing) ENGL 300 Level Course | 3 | |
| Restricted Elective (Creative Writing) ENGL 300 Level Course | 3 | |
| Restricted Elective (ENGL Course) Any 200-, 300-, or 400-Level Course | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Credit Hours | 30 | |
| Senior Year | ||
| ENGL 403 | Shakespeare | 3 |
| Restricted Elective (ENGL Course) Any 200-, 300-, or 400-Level Course | 3 | |
| Restricted Elective (ENGL Course) Any 200-, 300-, or 400-Level Course | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| ENGL 447 | Advanced Creative Writing | 3 |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Credit Hours | 30 | |
| Total Credit Hours | 120 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| ENGL 203 | Introd Literary Analysis/Crit | 3 |
| ENGL 210 | English Literature I | 3 |
| or ENGL 211 | English Literature II | |
| ENGL 212 | American Literature I | 3 |
| or ENGL 213 | American Literature Ii | |
| ENGL 214 | World Literature I | 3 |
| or ENGL 215 | World Literature II | |
| ENGL 311 | African-American Literature | 3 |
| or ENGL 317 | Black Virginia Writers | |
| ENGL 403 | Shakespeare | 3 |
| or ENGL 404 | Shakespeare II | |
| ENGL 447 | Advanced Creative Writing | 3 |
| Total Credit Hours | 21 | |
| Code | Title | Credit Hours |
|---|---|---|
| ENGL 2xx-, 3xx-, or 4xx-Level Courses | 3 | |
| ENGL 3xx- or 4xx-Level Courses | 6 | |
| ENGL 240 | Introduction Creative Writing | 3 |
| Choose 3 of the following: | 9 | |
| Writing Poetry | ||
| Writing Short Fiction | ||
| Writing Creative Non-Fiction | ||
| Special Topics Creative Writin | ||
| Literary Editing and Publishin | ||
| Total Credit Hours | 21 | |
