English, Bachelor of Arts with a Concentration in Secondary Education (B.A.)
Freshman Year | ||
---|---|---|
1st Semester | Credit Hours | |
ENGL 110 | Composition I | 3 |
MATH 112 | Basic Mathematics I (or GE Menu) | 3 |
Restricted Elective Music, Art, or Drama Course | 3 | |
GE Science Electives | 3 | |
GE Wellness/Health Electives | 2 | |
Credit Hours | 14 | |
2nd Semester | ||
ENGL 111 | Composition II | 3 |
MATH 113 | Basic Mathematics II (GE menu) | 3 |
GE History Electives | 3 | |
Restricted Elective Speech Course | 3 | |
Language Required Course SPAN 213 | 3 | |
Credit Hours | 15 | |
Sophomore Year | ||
1st Semester | ||
ENGL 203 | Introd Literary Analysis/Crit | 3 |
EDUC 201 | Seminar in Education | 3 |
IDST 200 | Digital Media Teacher Educatio | 3 |
PSYC 212 | Human Growth & Development | 3 |
Restricted Elective or Foreign Language as needed | 3 | |
Restricted Elective Philosophy Course (PHIL 180 recommended) | 3 | |
Credit Hours | 18 | |
2nd Semester | ||
ENGL 341 | Expository Writing | 3 |
EDUC 202 | Foundations of Education | 3 |
Literature Survey | 3 | |
Literature Survey | 3 | |
Restricted Elective ENGL Course or Related Subject | 3 | |
Credit Hours | 15 | |
Junior Year | ||
1st Semester | ||
African American Literature Course ENGL 311, 317, or 320 | 3 | |
GE Social Science Electives | 3 | |
Linguistics Course ENGL 351, 352, or 422 | 3 | |
Literature Survey | ||
ENED 371 | Teaching Engl Secondary School | 3 |
EDUC 315 | Data Driven Instructional Desi | 3 |
Credit Hours | 15 | |
2nd Semester | ||
Restricted Elective ENGL 3xx or 4xx Course | 3 | |
ENGL 403 | Shakespeare | 3 |
ENED 431 | Teaching Composition | 3 |
ENED 432 | Reading & Literature | 3 |
ENED 372 | Engl Lang Arts Professional | 3 |
SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
Credit Hours | 18 | |
Senior Year | ||
1st Semester | ||
ENGL 495 | Senior Seminar in English | 3 |
Linguistics Course ENGL 351, 352, or 422 | 3 | |
Restricted Elective ENGL 3xx or 4xx Course | 3 | |
Restricted Elective ENGL Course | 3 | |
EDUC 424 | Culturally Responsive Pedagogy | 2 |
Credit Hours | 14 | |
2nd Semester | ||
EDUC 401 | Student Teaching Seminar | 3 |
ENED 402 | Student Teaching In English | 3 |
EDUC 402 | Student Teaching FE | 9 |
Credit Hours | 15 | |
Total Credit Hours | 124 |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
Code | Title | Credit Hours |
---|---|---|
ENGL 203 | Introd Literary Analysis/Crit | 3 |
ENGL 210 | English Literature I | 3 |
or ENGL 211 | English Literature II | |
ENGL 212 | American Literature I | 3 |
or ENGL 213 | American Literature Ii | |
ENGL 214 | World Literature I | 3 |
or ENGL 215 | World Literature II | |
ENGL 311 | African-American Literature or ENGL 317 or ENGL 320 | 3 |
ENGL 403 | Shakespeare | 3 |
or ENGL 404 | Shakespeare II | |
ENGL 495 | Senior Seminar in English | 3 |
or ENGL 447 | Advanced Creative Writing | |
Additional Humanities Requirements Language, Speech, Music/Art/Drama, and Philosophy Courses | 12 | |
Total Credit Hours | 33 |
Code | Title | Credit Hours |
---|---|---|
Secondary Education Courses | 18 | |
Field Experience | 15 | |
ENED and Associated Requirements | 9 | |
Total Credit Hours | 42 |