Music Major, Bachelor of Arts (B.A.)
Freshman Year | ||
---|---|---|
1st Semester | Credit Hours | |
ENGL 110 | Composition I | 3 |
MATH 112 | Basic Mathematics I | 3 |
MUSI 105 | Class Piano Applied Keyboard students take MUSI 115 & 116 (Voice Class I & II) or two semesters of MUSA 102 Applied Minor Voice. | 1 |
MUSI 181 | Basic Theory | 3 |
MUSI 183 | Sight Sing & Ear Train | 1 |
MUSI 117 | Seminar | 0 |
MUSA 1xx Course APPLIED STUDY | 2 | |
MUSE 1xx Course ENSEMBLE | 1 | |
Credit Hours | 14 | |
2nd Semester | ||
ENGL 111 | Composition II | 3 |
MATH 113 | Basic Mathematics II | 3 |
GE Wellness/Health Electives | 2 | |
MUSI 106 | Class Piano Applied Keyboard students take MUSI 115 & 116 (Voice Class I & II) or two semesters of MUSA 102 Applied Minor Voice. | 1 |
MUSI 182 | Chromatic Harmony | 3 |
MUSI 184 | Sight Sing & Ear Train | 1 |
MUSI 118 | Seminar | 0 |
MUSA 1xx Course APPLIED STUDY | 2 | |
MUSE 1xx Course ENSEMBLE | 1 | |
Credit Hours | 16 | |
Sophomore Year | ||
1st Semester | ||
GE History Electives | 3 | |
Restricted Elective GE COURSE | 3 | |
MUSI 205 | Class Piano Applied Keyboard students take MUSI 203 and 204 (Musicianship for Keyboard Majors I & II). | 1 |
MUSI 281 | Form And Analysis | 3 |
MUSI 283 | Sight Sing & Ear Train | 1 |
MUSI 217 | Seminar | 0 |
MUSA 1xx Course APPLIED STUDY | 2 | |
MUSE 1xx Course ENSEMBLE | 1 | |
Credit Hours | 14 | |
2nd Semester | ||
GE Science Electives | 4 | |
Unrestricted Elective | 3 | |
MUSI 200 | Blacks in American Music | 3 |
MUSI 206 | Class Piano Applied Keyboard students take MUSI 203 and 204 (Musicianship for Keyboard Majors I & II). | 1 |
MUSI 210 | Piano Proficiency | 0 |
MUSI 284 | Aural Skills IV | 1 |
MUSI 218 | Seminar | 0 |
MUSI 280 | Sophomore Recital | 0 |
MUSA 1xx Course APPLIED STUDY | 2 | |
MUSE 1xx Course ENSEMBLE | 1 | |
Credit Hours | 15 | |
Junior Year | ||
1st Semester | ||
GE Literature Electives | 3 | |
Restricted Elective GE COURSE | 3 | |
Restricted Elective MUSIC COURSE | 3 | |
MUSI 285 | Music History | 3 |
MUSI 317 | Seminar | 0 |
MUSA 3xx Course APPLIED STUDY | 2 | |
MUSE 3xx Course ENSEMBLE | 1 | |
Credit Hours | 15 | |
2nd Semester | ||
GE Social Science Electives | 3 | |
Restricted Elective GE COURSE | 3 | |
Unrestricted Elective | 2 | |
MUSI 286 | Music History | 3 |
MUSI 287 | Elementary Conducting | 2 |
MUSI 317 | Seminar | 0 |
MUSA 3xx Course APPLIED STUDY | 2 | |
MUSE 3xx Course ENSEMBLE | 1 | |
Credit Hours | 16 | |
Senior Year | ||
1st Semester | ||
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 2 | |
Unrestricted Elective | 2 | |
Restricted Elective MUSIC COURSE | 3 | |
MUSI 489 | Senior Thesis | 1 |
Credit Hours | 14 | |
2nd Semester | ||
GE Global Studies Electives | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Unrestricted Elective | 3 | |
Restricted Elective MUSIC COURSE | 3 | |
MUSI 489 | Senior Thesis | 1 |
MUSI 490 | Senior Research Project | 0 |
Credit Hours | 16 | |
Total Credit Hours | 120 |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
Code | Title | Credit Hours |
---|---|---|
MUSI 105 | Class Piano I | 1 |
or MUSI 115 | Voice Class I | |
MUSI 106 | Class Piano II | 1 |
or MUSI 116 | Voice Class II | |
MUSI 181 | Music Theory I | 3 |
MUSI 182 | Music Theory II | 3 |
MUSI 183 | Aural Skills I | 1 |
MUSI 184 | Aural Skills II | 1 |
MUSI 205 | Class Piano III | 1 |
MUSI 206 | Class Piano IV | 1 |
MUSI 210 | Piano Proficiency | 0 |
MUSI 281 | Music Theory III | 3 |
MUSI 283 | Aural Skills III | 1 |
MUSI 284 | Aural Skills IV | 1 |
MUSI 287 | Elementary Conducting | 2 |
MUSIC HISTORY COURSE Choose 2 courses from the following: | 6 | |
Music History I | ||
Music History II | ||
Music History III | ||
MUSI 489 & 489 | Senior Project Preparation and Senior Project Preparation (TAKEN TWO SEMESTERS) | 2 |
MUSI 490 | Senior Research Project | 0 |
Total Credit Hours | 27 |
Code | Title | Credit Hours |
---|---|---|
Performance Requirements | 18 | |
MUSA (APPLIED STUDY) Courses (2 credit hours, 6 semesters) | ||
MUSE (ENSEMBLE) Courses (Min. 4 semesters major ensemble, 2 semesters small ensemble) | ||
Seminar (MUSI 317 (Upper Level)) (0 credit hours, corequisite with Applied, 6 semesters) | ||
Sophomore Recital | ||
Total Credit Hours | 18 |