Music, Bachelor of Music with a Concentration in Sound Recording Technology, (B.M.)
| Freshman Year | ||
|---|---|---|
| 1st Semester | Credit Hours | |
| ENGL 110 | Composition I | 3 |
| MATH 112 | Basic Mathematics I | 3 |
| MUSI 105 | Class Piano I | 1 |
| MUSI 181 | Music Theory I | 3 |
| MUSI 183 | Aural Skills I | 1 |
| MUSI 292 | Introd to the Music Industry | 2 |
| MUSA 1xx Course APPLIED STUDY | 2 | |
| MUSE 1xx Course ENSEMBLE | 1 | |
| Credit Hours | 16 | |
| 2nd Semester | ||
| MUSE 1xx Course ENSEMBLE | 1 | |
| MUSA 1xx Course APPLIED STUDY | 2 | |
| ENGL 111 | Composition II | 3 |
| MATH 113 | Basic Mathematics II | 3 |
| MUSI 106 | Class Piano II | 1 |
| MUSI 184 | Aural Skills II | 1 |
| MUSI 182 | Music Theory II | 3 |
| MUSI 294 | Introd to the Recording Studio | 3 |
| MUSI 294L | Introd to the Recording Studio | 1 |
| MUSI 117 | Seminar | 0 |
| Credit Hours | 18 | |
| Sophomore Year | ||
| 1st Semester | ||
| COMM 333 | Pro Tools I User | 3 |
| MUSA 1xx Course APPLIED STUDY | 2 | |
| MUSE 1xx Course ENSEMBLE | 1 | |
| MUSI 117 | Seminar | 0 |
| MUSI 285 | Music History I | 3 |
| MUSI 281 | Music Theory III | 3 |
| GE Science Electives | 4 | |
| Credit Hours | 16 | |
| 2nd Semester | ||
| MUSA 1xx Course APPLIED STUDY | 2 | |
| MUSE 1xx Course ENSEMBLE | 1 | |
| MUSI 117 | Seminar | 0 |
| MUSI 282 | Music Theory IV | 3 |
| MUSI 286 | Music History II | 3 |
| MUSI 357 | Electronic Music | 3 |
| COMM 332 | Introduction to Live Sound | 3 |
| COMM 231 | Critical Listening | 3 |
| Credit Hours | 18 | |
| Junior Year | ||
| 1st Semester | ||
| COMM 334 | Pro Tools II Music | 3 |
| COMM 432 | Applied Studio Techniques | 1 |
| COMM 432L | Applied Studio Techniques Lab | 2 |
| MUSA 3xx Course APPLIED STUDY | 2 | |
| MUSE 3xx Course ENSEMBLE | 1 | |
| MUSI 317 | Seminar | 0 |
| MUSI 390 | Sample Based Production | 3 |
| MUSI 390L | Sample Based Production Lab | 1 |
| GE Social Science Electives | 3 | |
| Credit Hours | 16 | |
| 2nd Semester | ||
| MUSA 3xx Course APPLIED STUDY | 2 | |
| MUSE 3xx Course ENSEMBLE | 1 | |
| MUSI 317 | Seminar | 0 |
| HIST 114 or HIST 115 |
World History to 1500 or World History Since 1500 |
3 |
| MUSI 425 | Advanced Mixing | 3 |
| MUSI 425L | Advanced Mixing Lab | 1 |
| COMM 338 | Fundamentals of Post | 1 |
| COMM 338L | Fundamentals of Post Lab | 2 |
| MUSI 485 | Vocal Literature II | 2 |
| Credit Hours | 15 | |
| Senior Year | ||
| 1st Semester | ||
| COMM 433 | Advanced Audio Post | 3 |
| GE Literature Electives | 3 | |
| Restricted Elective Music History (397, 398, or 399) | 3 | |
| MUSI 200 | Blacks in American Music | 3 |
| MUSI 426 | Advanced Music Production | 3 |
| Credit Hours | 15 | |
| 2nd Semester | ||
| MUSI 415 | Music Business | 3 |
| MUSI 426 | Advanced Music Production | 3 |
| MUSI 428 | Music Industry Internship | 3 |
| Restricted Elective GE COURSE | 3 | |
| Credit Hours | 12 | |
| Total Credit Hours | 126 | |
Applied Music numbers vary depending upon the choice of performing medium and semester of study. All of the appropriate numbers are listed in the current University catalogue and will be assigned to the student’s faculty advisor. Choice of Ensemble throughout curriculum: The choice here can be made from the many instrumental or vocal ensembles offered in the department.
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| MUSI 105 | Class Piano I | 1 |
| or MUSI 115 | Voice Class I | |
| MUSI 106 | Class Piano II | 1 |
| or MUSI 116 | Voice Class II | |
| MUSI 155 | Technology for Musicians | 2 |
| MUSI 181 | Music Theory I | 3 |
| MUSI 182 | Music Theory II | 3 |
| MUSI 183 | Aural Skills I | 1 |
| MUSI 184 | Aural Skills II | 1 |
| MUSI 205 | Class Piano III | 1 |
| or MUSI 203 | Applied Piano Major | |
| MUSI 206 | Class Piano IV | 1 |
| or MUSI 204 | Applied Piano Major | |
| MUSI 210 | Piano Proficiency | 0 |
| MUSI 281 | Music Theory III | 3 |
| MUSI 283 | Aural Skills III | 1 |
| MUSI 284 | Aural Skills IV | 1 |
| MUSIC HISTORY COURSES Choose 2 courses of the following: | 6 | |
| Music History I | ||
| Music History II | ||
| Music History III | ||
| MUSI 287 | Elementary Conducting | 2 |
| Total Credit Hours | 27 | |
| Code | Title | Credit Hours |
|---|---|---|
| Performance Requirements | 18 | |
| MUSA (APPLIED STUDY) Courses (2 credit hours, 6 semesters) | ||
| MUSE (ENSEMBLE) Courses (Min. 4 semesters major ensemble, 2 semesters small ensemble) | ||
| MUSI 117 | Seminar (MUSI 317 (Upper Level)) | 0 |
| MUSI 280 | Sophomore Recital | 0 |
| Total Credit Hours | 18 | |
