Music Major, Bachelor of Music in Vocal/Choral Music with a Minor in Secondary Education PreK-12 (B.M)
| Freshman Year | ||
|---|---|---|
| 1st Semester | Credit Hours | |
| ENGL 110 | Composition I | 3 |
| MATH 112 | Basic Mathematics I | 3 |
| Restricted Elective MUSIC COURSE | 2 | |
| MUSI 105 | Class Piano | 1 |
| MUSI 117 | Seminar | 0 |
| MUSI 155 | Technology for Musicians | 2 |
| MUSI 171 | 1 | |
| MUSI 181 | Basic Theory | 3 |
| MUSI 183 | Sight Sing & Ear Train | 1 |
| Credit Hours | 16 | |
| 2nd Semester | ||
| ENGL 111 | Composition II | 3 |
| IDST 200 | Digital Media Teacher Educatio | 3 |
| Restricted Elective MUSIC COURSE | 2 | |
| MUSI 106 | Class Piano | 1 |
| MUSI 113 | Applied Voice Major | 3 |
| MUSI 118 | 0 | |
| MUSI 171 | 1 | |
| MUSI 182 | Chromatic Harmony | 3 |
| MUSI 184 | Sight Sing & Ear Train | 1 |
| Credit Hours | 17 | |
| Sophomore Year | ||
| 1st Semester | ||
| EDUC 201 | Seminar in Education | 3 |
| Restricted Elective MUSIC COURSE | 2 | |
| MUSI 191 | Strings | 1 |
| MUSI 205 | Class Piano | 1 |
| MUSI 217 | 0 | |
| MUSI 258 | Vocal Diction | 1 |
| MUSI 271 | 1 | |
| MUSI 281 | Form And Analysis | 3 |
| MUSI 285 | Music History | 3 |
| Credit Hours | 15 | |
| 2nd Semester | ||
| EDUC 202 | Foundations of Education | 3 |
| Restricted Elective MUSIC COURSE | 2 | |
| MUSI 192 | Percussion | 1 |
| MUSI 206 | Class Piano | 1 |
| MUSI 218 | 0 | |
| MUSI 259 | Vocal Diction | 1 |
| MUSI 272 | 1 | |
| MUSI 282 | 20 Century Music Theory | 3 |
| MUSI 286 | Music History | 3 |
| PSYC 212 | Human Growth & Development | 3 |
| Credit Hours | 18 | |
| Junior Year | ||
| 1st Semester | ||
| EDUC 315 | Data Driven Instructional Desi | 3 |
| HIST 114 or HIST 115 | World History to 1500 or World History Since 1500 | 3 |
| GE Wellness/Health Electives | 2 | |
| Restricted Elective MUSIC COURSE | 2 | |
| MUSI 290 | Music History | 3 |
| MUSI 295 | Wood Winds | 1 |
| MUSI 317 | Seminar | 0 |
| MUSI 371 | 1 | |
| Credit Hours | 15 | |
| 2nd Semester | ||
| Restricted Elective MUSIC COURSE | 2 | |
| MUSI 287 | Elementary Conducting | 2 |
| MUSI 296 | Brass Winds | 1 |
| MUSI 318 | 0 | |
| MUSI 372 | 1 | |
| MUSI 393 | Music Elementary Specialist | 3 |
| GE Science Electives | 4 | |
| SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
| Credit Hours | 16 | |
| Senior Year | ||
| 1st Semester | ||
| EDUC 424 | Culturally Responsive Pedagogy | 2 |
| GE Literature Electives | 3 | |
| MUSI 389 | Advanced Choral Conducting | 2 |
| MUSI 417 | 0 | |
| EDUC 427 | Reading In The Subject Area | 3 |
| MUSI 471 | 1 | |
| MUSI 493 | Music Secondary Specialist | 3 |
| MUSI 499 | Senior Recital | 1 |
| Credit Hours | 15 | |
| 2nd Semester | ||
| EDUC 401 | Student Teaching Seminar | 3 |
| EDUC 402 | Student Teaching FE | 9 |
| MUSI 478 | Student Teaching in Music | 3 |
| Credit Hours | 15 | |
| Total Credit Hours | 127 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| MUSI 105 | Class Piano I | 1 |
| or MUSI 115 | Voice Class I | |
| MUSI 106 | Class Piano II | 1 |
| or MUSI 116 | Voice Class II | |
| MUSI 155 | Technology for Musicians | 2 |
| MUSI 181 | Music Theory I | 3 |
| MUSI 182 | Music Theory II | 3 |
| MUSI 183 | Aural Skills I | 1 |
| MUSI 184 | Aural Skills II | 1 |
| MUSI 205 | Class Piano III | 1 |
| or MUSI 203 | Applied Piano Major | |
| MUSI 206 | Class Piano IV | 1 |
| or MUSI 204 | Applied Piano Major | |
| MUSI 210 | Piano Proficiency | 0 |
| MUSI 281 | Music Theory III | 3 |
| MUSI 283 | Aural Skills III | 1 |
| MUSI 284 | Aural Skills IV | 1 |
| MUSIC HISTORY COURSES Choose 2 courses from the following: | 6 | |
| Music History I | ||
| Music History II | ||
| Music History III | ||
| MUSI 287 | Elementary Conducting | 2 |
| Total Credit Hours | 27 | |
| Code | Title | Credit Hours |
|---|---|---|
| Performance Requirements | 18 | |
| MUSA (APPLIED STUDY) Courses (2 credit hours, 6 semesters) | ||
| MUSE (ENSEMBLE) Courses (Min. 4 semesters major ensemble, 2 semesters small ensemble) | ||
| MUSI 117 | Seminar (MUSI 317 (Upper Level)) | 0 |
| MUSI 280 | Sophomore Recital | 0 |
| Minor Requirements | 7 | |
| Total Credit Hours | 25 | |
