Social Work Major, Bachelor of Social Work (B.S.W.)
| Freshman Year | Credit Hours | |
|---|---|---|
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 112 | Basic Mathematics I | 3 |
| MATH 113 | Basic Mathematics II | 3 |
| GE History | 3 | |
| GE Health/Wellness | 2 | |
| Unrestricted Elective | 3 | |
| PSYC 101 or PSYC 212 | Introduction to Psychology or Human Growth & Development | 3 |
| BIOL 116 | Biological Science | 4 |
| Unresticted Elective | 3 | |
| Credit Hours | 30 | |
| Sophomore Year | ||
| SOWK 210 | Introd Generalist SOWK Practic | 3 |
| SOWK 260 | Hist SOWK Policy-1600 Present | 3 |
| GE Literature | 3 | |
| GE Global Studies (SPAN Preferred) | 3 | |
| STAT 210 | Elementary Statistics I | 3 |
| GE Humanities (PHIL Course) | 3 | |
| SPEE 214 | Introduction To Public Speakin | 3 |
| Unrestricted Elective | 9 | |
| Credit Hours | 30 | |
| Junior Year | ||
| SOWK 315 | Social Work Research I | 3 |
| SOWK 318 | Writing for SOWK Profession | 3 |
| SOWK 320 | Human Behavior/Soc Environ I | 3 |
| SOWK 330 | Diversity/Cultural Compet SOWK | 3 |
| SOWK 370 | Generalist Practice (micro) I | 3 |
| SOWK 321 | Human Behavior/Soc Environ II | 3 |
| SOWK 340 | Social Welfare Policy/Services | 3 |
| SOWK 375 | Generalist Practics (mezzo) II | 3 |
| SOWK 399 | Field Instruction I & Seminar | 3 |
| Unrestricted Elective | 3 | |
| Credit Hours | 30 | |
| Senior Year | ||
| SOWK 475 | Generalist Prac (macro) III | 3 |
| SOWK 490 | Prof Field Prac & Seminar | 3 |
| SOWK 495 | Adv Topics in Social Work or Child Welfare & Socal Work Pra or Child Welfare and SOWK Policy | 3 |
| SOWK 498 | Social Work Senior Seminar | 3 |
| SOWK 499 | Prof Field Prac II & Seminar | 3 |
| Unrestricted Elective (300/400 Level) | 15 | |
| Credit Hours | 30 | |
| Total Credit Hours | 120 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| SOWK 210 | Introd Generalist SOWK Practic | 3 |
| SOWK 260 | Hist SOWK Policy-1600 Present | 3 |
| SOWK 315 | Social Work Research I | 3 |
| SOWK 318 | Writing for SOWK Profession | 3 |
| SOWK 320 | Human Behavior/Soc Environ I | 3 |
| SOWK 321 | Human Behavior/Soc Environ II | 3 |
| SOWK 330 | Diversity/Cultural Compet SOWK | 3 |
| SOWK 340 | Social Welfare Policy/Services | 3 |
| SOWK 370 | Generalist Practice (micro) I | 3 |
| SOWK 375 | Generalist Practics (mezzo) II | 3 |
| SOWK 399 | Field Instruction I & Seminar | 3 |
| SOWK 475 | Generalist Prac (macro) III | 3 |
| SOWK 490 | Prof Field Prac & Seminar | 3 |
| SOWK 495 | Adv Topics in Social Work | 3 |
| SOWK 498 | Social Work Senior Seminar | 3 |
| SOWK 499 | Prof Field Prac II & Seminar | 3 |
| Total Credit Hours | 48 | |
