Criminal Justice, Bachelor of Science with a Concentration in Policing (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| GE Wellness/Health Electives | 2 | |
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| GE Mathematics Electives | 6 | |
| CJUS 116 | Intro To Criminal Justice | 3 |
| CJUS 212 | American Law Enforcement | 3 |
| GE Science Electives | 4 | |
| GE Social Science Electives | 3 | |
| GE History Electives | 3 | |
| Credit Hours | 30 | |
| Sophomore Year | ||
| CJUS 210 | Intro Stats Criminal Justice | 3 |
| CJUS 250 | Court System And Practices | 3 |
| CJUS 255 | Introduction to Corrections | 3 |
| GE Literature Electives | 3 | |
| GE Global Studies Electives | 3 | |
| GE Humanities Electives | 3 | |
| Required Course Technology Course | 3 | |
| Unrestricted Electives | 9 | |
| Credit Hours | 30 | |
| Junior Year | ||
| CJUS 317 | Research Meths Crim Justic | 3 |
| CJUS 335 | Contemp Problems In Policing | 3 |
| CJUS 360 | Crimnlogy & Theor Of Crime | 3 |
| CJUS 380 | Criminal Procedures | 3 |
| CJUS 310 | Criminal Justice Data Mgmt | 3 |
| CJUS 430 | Criminal Justice Pre-Internshp | 2 |
| CJUS 365 | Police Organization & Mgmt | 3 |
| CJUS 260 | Drugs Crime & Crim Justc Sys | 3 |
| CJUS 230 | Criminal Investigation | 3 |
| Unrestricted Elective | 3 | |
| Credit Hours | 29 | |
| Senior Year | ||
| CJUS 420 | Sr Seminar Criminal Justice | 3 |
| CJUS 425 | Compara Crimnal Justice Sys | 3 |
| CJUS 432 | Criminal Justice Internship | 4 |
| CJUS 340 | Minorities & Criminal Just Sys | 3 |
| Policing Concentration Courses (must complete 9 credit hours from the following list of courses): | 9 | |
| CJUS 330, CJUS 361, CJUS 417, CJUS 320, CJUS 315, CJUS 495, CJUS 215, CJUS 295 | ||
| Unrestricted Electives | 9 | |
| Credit Hours | 31 | |
| Total Credit Hours | 120 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| CJUS 116 | Intro To Criminal Justice | 3 |
| CJUS 210 | Intro Stats Criminal Justice | 3 |
| CJUS 212 | American Law Enforcement | 3 |
| CJUS 250 | Court System And Practices | 3 |
| CJUS 255 | Introduction to Corrections | 3 |
| CJUS 317 | Research Meths Crim Justic | 3 |
| CJUS 360 | Crimnlogy & Theor Of Crime | 3 |
| CJUS 335 | Contemp Problems In Policing | 3 |
| CJUS 380 | Criminal Procedures | 3 |
| CJUS 310 | Criminal Justice Data Mgmt | 3 |
| CJUS 430 | Criminal Justice Pre-Internshp | 2 |
| CJUS 420 | Sr Seminar Criminal Justice | 3 |
| CJUS 425 | Compara Crimnal Justice Sys | 3 |
| CJUS 432 | Criminal Justice Internship | 4 |
| CJUS 440 | Minorities & Crim Justice Sy | 3 |
| Total Credit Hours | 45 | |
| Code | Title | Credit Hours |
|---|---|---|
| CJUS 365 | Police Organization & Mgmt | 3 |
| CJUS 260 | Drugs Crime & Crim Justc Sys | 3 |
| CJUS 230 | Criminal Investigation | 3 |
| Total Credit Hours | 9 | |
