Chemistry, Bachelor of Science with a Concentration in Forensics (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| CHEM 161 & CHEM 163 | Chemistry I and Chemistry Laboratory I | 4 |
| CHEM 162 & CHEM 164 | Chemistry II and Chemistry Laboratory II | 4 |
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 260 | Calculus I | 4 |
| MATH 261 | Calculus II | 4 |
| CJUS 116 | Intro To Criminal Justice | 3 |
| CHEM 132 | Professional Practices in CHEM | 1 |
| Restricted Elective CJUS 200 Level Course | 3 | |
| GE History Electives | 3 | |
| Credit Hours | 32 | |
| Sophomore Year | ||
| CHEM 218 & CHEM 219 | Analytical Chemistry I and Analytical Chemistry Lab I | 4 |
| CHEM 318 & CHEM 319 | Analytical Chemistry II and Analytical CHEM Laboratory II | 4 |
| CHEM 305 & CHEM 307 | Organic Chemistry I and Organic Chemistry Lab I | 4 |
| CHEM 306 & CHEM 308 | Organic Chemistry II and Organic Chemistry Lab II | 4 |
| BIOL 120 | Principles Of Biology I | 4 |
| GE Literature Electives | 3 | |
| CHEM 210 | Hist of Blk & Underrep Chemist | 1 |
| BIOL 121 | Principles Of Biology II | 4 |
| Restricted Elective CJUS 300 Level Course | 3 | |
| Credit Hours | 31 | |
| Junior Year | ||
| PHYS 105 & PHYS 112 | Introduction to Physics I and General Physics I | 4 |
| PHYS 106 & PHYS 113 | Introduction to Physics II and General Physics II | 4 |
| CHEM 401 | Physical Chemistry I | 3 |
| BIOL 241 | Introduction To Microbiology | 4 |
| CHEM 214 & CHEM 215 | Inorganic Chemistry and Inorganic Chemistry Laboratory | 4 |
| CHEM 330 | Intro Chemical Research | 2 |
| CHEM 340 | Forensics Chemistry | 3 |
| CHEM 341 | Forensics Chemistry Laboratory | 1 |
| GE Wellness/Health Electives | 2 | |
| GE Humanities Electives | 3 | |
| Credit Hours | 30 | |
| Senior Year | ||
| CHEM 422 & CHEM 423 | Biochemistry I and Biochemistry Laboratory I | 4 |
| CHEM 424 & CHEM 425 | Biochemistry II and Biochemistry Laboratory II | 4 |
| CHEM 443 | Advanced Forensics Lab I | 2 |
| CHEM 444 | Advanced Forensics Lab II | 2 |
| CHEM 320 | Org Reaction Mech/Mod Inst | 3 |
| CHEM 420 | Seminar In Chemistry | 1 |
| BIOL 320 | Principles Of Genetics | 4 |
| BIOL 201 | Cell And Molecular Biology | 4 |
| GE Global Studies Electives | 3 | |
| Credit Hours | 27 | |
| Total Credit Hours | 120 | |
- 1
Criminal Justice Courses are selected in consultation with the student’s advisor and based on the student’s area of interest.
- 2
Students not ready for Calculus I and II in their freshman year may take MATH 150, however, the credits do not count toward the total number of semester hours needed to meet the degree requirements. To meet the degree requirements, all supporting science, mathematics, and criminal justice courses must be passed with a grade of "C" or better.
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| CHEM 132 | Professional Practices in CHEM | 2 |
| CHEM 161 | Chemistry I | 3 |
| CHEM 162 | Chemistry II | 3 |
| CHEM 163 | Chemistry Laboratory I | 1 |
| CHEM 164 | Chemistry Laboratory II | 1 |
| CHEM 214 | Inorganic Chemistry | 3 |
| CHEM 215 | Inorganic Chemistry Laboratory | 1 |
| CHEM 218 | Analytical Chemistry I | 3 |
| CHEM 219 | Analytical Chemistry Lab I | 1 |
| CHEM 305 | Organic Chemistry I | 3 |
| CHEM 306 | Organic Chemistry II | 3 |
| CHEM 307 | Organic Chemistry Lab I | 1 |
| CHEM 308 | Organic Chemistry Lab II | 1 |
| CHEM 318 | Analytical Chemistry II | 3 |
| CHEM 319 | Analytical CHEM Laboratory II | 1 |
| CHEM 401 | Physical Chemistry I | 3 |
| CHEM 418 | Advanced Organic Chemistry | 3 |
| CHEM 422 | Biochemistry I | 3 |
| CHEM 423 | Biochemistry Laboratory I | 1 |
| Total Credit Hours | 40 | |
| Code | Title | Credit Hours |
|---|---|---|
| CHEM 330 | Intro Chemical Research | 2 |
| CHEM 420 | Seminar In Chemistry | 1 |
| CHEM 424 | Biochemistry II | 3 |
| CHEM 425 | Biochemistry Laboratory II | 1 |
| CHEM 443 | Advanced Forensics Lab I | 2 |
| CHEM 444 | Advanced Forensics Lab II | 2 |
| PHYS 105 | Introduction to Physics I | 3 |
| or PHYS 112 | General Physics I | |
| PHYS 105 | Introduction to Physics I | 1 |
| or PHYS 112 | General Physics I | |
| PHYS 106 | Introduction to Physics II | 3 |
| or PHYS 113 | General Physics II | |
| PHYS 106 | Introduction to Physics II | 1 |
| or PHYS 113 | General Physics II | |
| BIOL 120 | Principles Of Biology I AND LAB | 4 |
| BIOL 121 | Principles Of Biology II AND LAB | 4 |
| BIOL 201 | Cell And Molecular Biology AND LAB | 4 |
| BIOL 241 | Introduction To Microbiology AND LAB | 4 |
| BIOL 320 | Principles Of Genetics AND LAB | 4 |
| Total Credit Hours | 39 | |
