Chemistry, Bachelor of Science with a Concentration in Secondary Education (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| FRST 101 | Freshman Studies | 0 |
| CHEM 161 & CHEM 163 |
Chemistry I and Chemistry Laboratory I |
4 |
| CHEM 162 & CHEM 164 |
Chemistry II and Chemistry Laboratory II |
4 |
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 260 | Calculus I | 4 |
| MATH 261 | Calculus II | 4 |
| CHEM 132 | Professional Practices in CHEM | 2 |
| BIOL 120 | Principles Of Biology I | 3 |
| BIOL 120 | Principles Of Biology I (LAB) | 1 |
| GE Social Science Electives | 3 | |
| GE Wellness/Health Electives | 2 | |
| Credit Hours | 33 | |
| Sophomore Year | ||
| CHEM 214 | Inorganic Chemistry | 3 |
| CHEM 215 | Inorganic Chemistry Laboratory | 1 |
| CHEM 218 & CHEM 219 |
Analytical Chemistry I and Analytical Chemistry Lab I |
4 |
| CHEM 318 & CHEM 319 |
Analytical Chemistry II and Analytical CHEM Laboratory II |
4 |
| CHEM 305 & CHEM 307 |
Organic Chemistry I and Organic Chemistry Lab I |
4 |
| CHEM 306 & CHEM 308 |
Organic Chemistry II and Organic Chemistry Lab II |
4 |
| EDUC 201 | Seminar in Education | 3 |
| IDST 200 | Digital Media Teacher Educatio | 3 |
| PHYS 105 or PHYS 112 |
Introduction to Physics I or General Physics I |
3 |
| GE History Electives | 3 | |
| Credit Hours | 32 | |
| Junior Year | ||
| PHYS 116 | General College Physics I | 4 |
| PHYS 117 | General Physics II | 4 |
| CHEM 330 | Intro Chemical Research | 2 |
| CHEM 401 | Physical Chemistry I | 3 |
| CHEM 402 | Physical Chemistry II | 3 |
| GE Humanities Electives | 3 | |
| CHEM 404 | Experimental Physical Chem | 1 |
| GE Global Studies Electives | 3 | |
| GE Literature Electives | 3 | |
| EDUC 315 | Data Driven Instructional Desi | 3 |
| SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
| Credit Hours | 32 | |
| Senior Year | ||
| CHEM 441 | Research Laboratory I | 2 |
| CHEM 442 | Research Laboratory II | 2 |
| CHEM 420 | Seminar In Chemistry | 1 |
| CHEM 422 | Biochemistry I | 3 |
| CHEM 423 | Biochemistry Laboratory I | 1 |
| CHED 473 | 3 | |
| EDUC 424 | Culturally Responsive Pedagogy | 2 |
| EDUC 427 | Reading In The Subject Area | 3 |
| EDUC 401 | Student Teaching Seminar | 3 |
| EDUC 402 | Student Teaching FE | 9 |
| Credit Hours | 29 | |
| Total Credit Hours | 126 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| CHEM 132 | Professional Practices in CHEM | 2 |
| CHEM 162 & CHEM 164 | Chemistry II and Chemistry Laboratory II | 4 |
| CHEM 214 & CHEM 215 | Inorganic Chemistry and Inorganic Chemistry Laboratory | 4 |
| CHEM 218 & CHEM 219 | Analytical Chemistry I and Analytical Chemistry Lab I | 4 |
| CHEM 305 & CHEM 307 | Organic Chemistry I and Organic Chemistry Lab I | 4 |
| CHEM 306 & CHEM 308 | Organic Chemistry II and Organic Chemistry Lab II | 4 |
| CHEM 318 & CHEM 319 | Analytical Chemistry II and Analytical CHEM Laboratory II | 4 |
| CHEM 401 | Physical Chemistry I | 3 |
| CHEM 418 | Advanced Organic Chemistry | 3 |
| CHEM 422 & CHEM 423 | Biochemistry I and Biochemistry Laboratory I | 4 |
| Total Credit Hours | 36 | |
| Code | Title | Credit Hours |
|---|---|---|
| CHEM 330 | Intro Chemical Research | 2 |
| CHEM 402 | Physical Chemistry II | 3 |
| CHEM 404 | Experimental Physical Chem | 1 |
| CHEM 420 | Seminar In Chemistry | 1 |
| CHEM 441 | Research Laboratory I | 2 |
| CHEM 442 | Research Laboratory II | 2 |
| PHYS 105 | Introduction to Physics I | 3 |
| or PHYS 112 | General Physics I | |
| PHYS 105 | Introduction to Physics I | 1 |
| or PHYS 112 | General Physics I | |
| PHYS 106 | Introduction to Physics II | 3 |
| or PHYS 113 | General Physics II | |
| PHYS 106 | Introduction to Physics II | 1 |
| or PHYS 113 | General Physics II | |
| BIOL 120 | Principles Of Biology I AND LAB | 4 |
| EDUC 201 | Seminar in Education | 3 |
| IDST 200 | Digital Media Teacher Educatio | 3 |
| EDUC 315 | Data Driven Instructional Desi | 3 |
| SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
| EDUC 424 | Culturally Responsive Pedagogy | 2 |
| EDUC 427 | Reading In The Subject Area | 3 |
| EDUC 401 | Student Teaching Seminar | 3 |
| EDUC 402 | Student Teaching FE | 9 |
| Total Credit Hours | 52 | |
