Management Information Systems Major, Bachelor of Science (B.S.)
| Junior Year | Credit Hours | |
|---|---|---|
| CISY 312 | Operating Systems Administrati | 3 |
| CISY 367 | Computer Networks I | 3 |
| CISY 331 | 3 | |
| CISY 385 | Web Develop & Application I | 3 |
| COBU 300 | Principles of Finance | 3 |
| COBU 301 | Principles of Marketing | 3 |
| COBU 303 | Business Information Systems | 3 |
| COBU 305 | Operations Management | 3 |
| COBU 306 | Business Analytics I | 3 |
| Credit Hours | 27 | |
| Senior Year | ||
| CISY 362 | Systems Analysis And Design | 3 |
| CISY 368 | Infor Security & Assurance I | 3 |
| CISY 480 | Database Design & Applications | 3 |
| CISY 499 | Professiona Certification Path | 3 |
| Restricted Elective CISY Course | 3 | |
| COBU 400 | Organization Policy & Strategy | 3 |
| COBU 406 | Business Analytics II | 3 |
| COBU 410 | Global Business Perspectives | 3 |
| COBU 415 | Special Topics Service Learnin | 2 |
| CISY 432 | 3 | |
| CISY 487 | ERP Systems Configuration | 3 |
| CISY 499 | Professiona Certification Path | 3 |
| Credit Hours | 35 | |
| Total Credit Hours | 62 | |
General Education Requirements for the B.S. Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
| Code | Title | Credit Hours |
|---|---|---|
| COBU 101 | Introduction to Business | 3 |
| COBU 111 | Professional Enhance/Career De | 1 |
| COBU 155 | Information Systems & Tech I | 3 |
| COBU 170 | Legal, Ethical & Digital Envir | 3 |
| COBU 201 | Introductory Accounting I | 3 |
| COBU 202 | Introductory Accounting II | 3 |
| COBU 210 | Financial Economics | 3 |
| COBU 220 | Financial Managerial Economics | 3 |
| COBU 260 | Business Statistics | 3 |
| COBU 302 | Organization & Management | 3 |
| Total Credit Hours | 28 | |
| Code | Title | Credit Hours |
|---|---|---|
| COBU 300 | Principles of Finance | 3 |
| COBU 301 | Principles of Marketing | 3 |
| COBU 303 | Business Information Systems | 3 |
| COBU 305 | Operations Management | 3 |
| COBU 306 | Business Analytics I | 3 |
| COBU 400 | Organization Policy & Strategy | 3 |
| COBU 410 | Global Business Perspectives | 3 |
| COBU 415 | Special Topics Service Learnin | 2 |
| CISY 312 | Operating Systems Administrati | 3 |
| CISY 331 | Python Programming | 3 |
| CISY 362 | Systems Analysis And Design | 3 |
| CISY 367 | Computer Networks I | 3 |
| CISY 368 | Infor Security & Assurance I | 3 |
| CISY 385 | Web Develop & Application I | 3 |
| CISY 432 | Advanced Python Programming | 3 |
| CISY 480 | Database Design & Applications | 3 |
| CISY 487 | ERP Systems Configuration | 3 |
| CISY 499 | Professiona Certification Path | 3 |
| COBU 406 | Business Analytics II | 3 |
| Total Credit Hours | 56 | |
