Plan of Study Grid | Freshman Year |
| ENGL 110 | Composition I | 3 |
| MATH 112 | Basic Mathematics I | 3 |
| HIST 122 | U.S. History to 1865 | 3 |
| FCCS 102 | Multicultural Families & Comm. | 3 |
| FACS 141 | Intro to Fam & Consr Sci Sem | 1 |
| 3 |
| FACS 161 | Principles of Art and Design | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 113 | Basic Mathematics II | 3 |
| 3 |
| AGRI 100 | General Earth Science | 4 |
| | Credit Hours | 32 |
| Sophomore Year |
| BIOL 116 | Biological Science | 4 |
| FACS 201 | Consumer Economics | 3 |
| EDUC 201 | Seminar in Education | 3 |
| HPER 170 | Health And Wellness | 2 |
| TAMM 271 | Clothing Construction | 3 |
| DIET 221 | Principles of Analysis of Food | 3 |
| 3 |
| FACS 263 | Housing & Interior Planning | 3 |
| EDUC 202 | Foundations of Education | 3 |
| PSYC 212 | Human Growth & Development | 3 |
| EDUC 200 | Technology in the Classroom | 3 |
| | Credit Hours | 33 |
| Junior Year |
| DIET 210 | Introduction Human Nutrition | 3 |
| FACS 342 | Occupuational Family & Consume | 3 |
| HLTH 346 | School & Community Health Prog | 2 |
| FCCS 381 | Adoles. & Emerging Adulthood | 3 |
| SPEE 214 | Introduction To Public Speakin | 3 |
| DIET 322 | Meal Management | 3 |
| EDUC 427 | Reading In The Subject Area | 3 |
| SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
| EDUC 315 | Data Driven Instructional Desi | 3 |
| FCCS 301 | Child Development/Laboratory | 3 |
| | Credit Hours | 29 |
| Senior Year |
| FCCS 401 | Human Sexuality & Fam Planning | 3 |
| FACS 403 | Resource Management | 3 |
| EDUC 424 | Culturally Responsive Pedagogy | 2 |
| FACS 440 | Contemp Approach To Curriculum | 3 |
| FCCS 402 | Decision Making Process In Mod | 3 |
| EDUC 401 | Student Teaching Seminar | 3 |
| FACS 402 | Teaching Family Consumer Sci | 3 |
| EDUC 402 | Student Teaching FE | 9 |
| | Credit Hours | 29 |
| | Total Credit Hours | 123 |
Additional Requirement for Teacher Endorsement
- IDST 100/101 are not needed if the student met PRAXIS I score or SAT score
- The student must take and pass PRAXIS Assessment
- Complete admission to Teacher Education Professional Program
Substitutions must be approved by College Dean and Department Chair
Teacher Education Courses
General Education Requirements for the Bachelor of Science Degree
Course List | Code | Title | Credit Hours |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
Core Requirements
A grade of “C” or better is required for all Major Courses.
Course List | Code | Title | Credit Hours |
| FACS 141 | Intro to Fam & Consr Sci Sem | 1 |
| FCCS 102 | Multicultural Families & Comm. | 3 |
| FACS 342 | Occupuational Family & Consume | 3 |
| FACS 440 | Contemp Approach To Curriculum | 3 |
| FCCS 402 | Decision Making Process In Mod | 3 |
| DIET 210 | Introduction Human Nutrition | 3 |
| SPEE 214 | Introduction To Public Speakin | 3 |
| PSYC 212 | Human Growth & Development | 3 |
| FACS 201 | Consumer Economics | 3 |
| Total Credit Hours | 25 |
Required Courses
Course List | Code | Title | Credit Hours |
| FACS 161 | Principles of Art and Design | 3 |
| DIET 221 | Principles of Analysis of Food | 3 |
| TAMM 271 | Clothing Construction | 3 |
| DIET 322 | Meal Management | 3 |
| FCCS 301 | Child Development/Laboratory | 1-3 |
| FACS 263 | Housing & Interior Planning | 3 |
| FCCS 381 | Adoles. & Emerging Adulthood | 3 |
| FCCS 401 | Human Sexuality & Fam Planning | 3 |
| FACS 402 | Teaching Family Consumer Sci | 3 |
| Total Credit Hours | 25-27 |
Teacher Education Courses
Course List | Code | Title | Credit Hours |
| EDUC 200 | Technology in the Classroom | 3 |
| EDUC 201 | Seminar in Education | 3 |
| EDUC 202 | Foundations of Education | 3 |
| EDUC 315 | Data Driven Instructional Desi | 3 |
| EDUC 401 | Student Teaching Seminar | 3 |
| EDUC 402 | Student Teaching FE | 9 |
| EDUC 424 | Culturally Responsive Pedagogy | 2 |
| EDUC 427 | Reading In The Subject Area | 3 |
| HLTH 346 | School & Community Health Prog | 2 |
| PSYC 212 | Human Growth & Development | 3 |
| SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
| Total Credit Hours | 37 |
Unrestricted and Restricted Electives
See Advisor or Department Chair for guidance.
Course List | Code | Title | Credit Hours |
| Total Credit Hours | 3 |
Summary of Requirements
Course List | Code | Title | Credit Hours |
| 33 |
| 25 |
| 62 |
| 3 |
| Total Credit Hours | 123 |