Special Education, Bachelor of Science in Education (B.S.Ed.)
| Freshman Year | Credit Hours | |
|---|---|---|
| EDUC 201 | Seminar in Education | 3 |
| FRST 101 | Freshman Studies | 0 |
| ENGL 110 | Composition I | 3 |
| MATH 130 | Number And Operations | 3 |
| BIOL 116 | Biological Science or General Earth Science or Physical Science | 4 |
| HPER 170 | Health And Wellness | 2 |
| ENGL 111 | Composition II | 3 |
| MATH 131 or MATH 150 | Algebra And Functions or Precalculus | 3 |
| BIOL 116 | Biological Science or General Earth Science or Physical Science | 4 |
| HIST 114 or HIST 115 | World History to 1500 or World History Since 1500 | 3 |
| ECON 100 | Basic Economics | 3 |
| Credit Hours | 31 | |
| Sophomore Year | ||
| EDUC 202 | Foundations of Education | 3 |
| HIST 122 or HIST 123 | U.S. History to 1865 or U.S. History After 1865 | 3 |
| Unrestricted Elective | 3 | |
| ENGL 201 or ENGL 202 | Introduction To Literature or Intro African American Lit | 3 |
| MATH 230 | Geometry And Measurement | 3 |
| SPED 325 | Survey Ed Of Except Child (Fe) | 3 |
| SPED 442 | Comm & Colla With Parents (Fe) | 3 |
| EDUC 200 | Technology in the Classroom | 3 |
| PSYC 212 | Human Growth & Development | 3 |
| SPEE 214 | Introduction To Public Speakin | 3 |
| MUSI 200 or ARTS 199 | Blacks in American Music or Art Appreciation | 3 |
| Unrestricted Elective | 3 | |
| Credit Hours | 36 | |
| Junior Year | ||
| Unrestricted Elective | 3 | |
| MAED 460 | Teach Math Primary & Elem Grad | 3 |
| BIOL 427 | Science Process Skills | 3 |
| BIOL 427 | Science Process Skills (LAB) | 1 |
| ELED 437 | Teaching Social Studies K-5 | 2 |
| EDUC 427 | Reading In The Subject Area | 3 |
| SPED 425 | Transitional Education | 3 |
| SPED 402 | Diagnosis Of Educational Needs | 3 |
| SPED 323 | Charc Excep'L Learners (Fb) | 3 |
| ELED 429 | Language Acquisition & Reading * | 3 |
| Credit Hours | 27 | |
| Senior Year | ||
| EDUC 315 | Data Driven Instructional Desi * | 3 |
| ELED 328 | Curr & Instr Elem & Middle Gra * | 3 |
| ELED 430 | Lang Acquisition & Reading II * | 3 |
| SPED 403 | Classroom Mgmt Ed Setting (FE) * | 3 |
| EDUC 424 | Culturally Responsive Pedagogy * | 2 |
| Passing the Praxis Teaching Reading Elementary (5205) is REQUIRED before being admitted into student teaching courses. | ||
| EDUC 401 | Student Teaching Seminar | 3 |
| EDUC 402 | Student Teaching FE | 9 |
| Credit Hours | 26 | |
| Total Credit Hours | 120 | |
- *
Course requires admission into Teacher Education
Substitutions MUST be approved by the College Dean and Department Chair
General Education Requirements for the Bachelor of Science in Education
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
Core Requirements
| Code | Title | Credit Hours |
|---|---|---|
| EDUC 200 | Technology in the Classroom | 3 |
| EDUC 201 | Seminar in Education | 3 |
| EDUC 202 | Foundations of Education | 3 |
| EDUC 315 | Data Driven Instructional Desi | 3 |
| ELED 328 | Curr & Instr Elem & Middle Gra | 3 |
| EDUC 401 | Student Teaching Seminar | 3 |
| EDUC 402 | Student Teaching FE | 9 |
| EDUC 424 | Culturally Responsive Pedagogy | 2 |
| EDUC 427 | Reading In The Subject Area | 3 |
| ELED 430 | Lang Acquisition & Reading II | 3 |
| SPED 325 | Survey Ed Of Except Child (Fe) | 3 |
| SPED 403 | Classroom Mgmt Ed Setting (FE) | 3 |
| Total Credit Hours | 41 | |
Required Courses
| Code | Title | Credit Hours |
|---|---|---|
| ELED 429 | Language Acquisition & Reading | 3 |
| MAED 460 | Teach Math Primary & Elem Grad | 3 |
| MATH 230 | Geometry And Measurement | 3 |
| BIOL 427 | Science Process Skills | 3 |
| BIOL 427 | Science Process Skills | 1 |
| BIOL 116 | Biological Science | 4 |
| or AGRI 100 | General Earth Science | |
| or PHYS 100 | Physical Science | |
| ELED 437 | Teaching Social Studies K-5 | 2 |
| PSYC 212 | Human Growth & Development | 3 |
| SPEE 214 | Introduction To Public Speakin | 3 |
| SPED 402 | Diagnosis Of Educational Needs | 3 |
| SPED 425 | Transitional Education | 3 |
| SPED 323 | Charc Excep'L Learners (Fb) | 3 |
| SPED 442 | Comm & Colla With Parents (Fe) | 3 |
| Total Credit Hours | 37 | |
Unrestricted and Restricted Electives
| Code | Title | Credit Hours |
|---|---|---|
| Unrestricted Electives | 9 | |
| Restricted Electives | 0 | |
| Total Credit Hours | 9 | |
Summary of Requirements
| Code | Title | Credit Hours |
|---|---|---|
| General Education | 33 | |
| Core Requirements | 41 | |
| Required Courses | 37 | |
| Electives | 9 | |
| Total Credit Hours | 120 | |