General Education Requirements for the Bachelor of Science Degree
Course List | Code | Title | Credit Hours |
| |
| |
| |
| |
| |
| |
| |
| |
| |
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
Core Requirements
A grade of “C” or better is required for all Major Courses.
Course List | Code | Title | Credit Hours |
| DIET 210 | Introduction Human Nutrition | 3 |
| DIET 221 | Principles of Analysis of Food | 3 |
| DIET 322 | Meal Management | 3 |
| FACS 141 | Intro to Fam & Consr Sci Sem | 1 |
| FACS 161 | Principles of Art and Design | 3 |
| FACS 263 | Housing & Interior Planning | 3 |
| FACS 440 | Contemp Approach To Curriculum | 3 |
| FACS 480 | Adm Human Develop & Family Sys | 3 |
| FCCS 102 | Multicultural Families & Comm. | 3 |
| FCCS 301 | Child Development/Laboratory | 1-3 |
| FCCS 381 | Adoles. & Emerging Adulthood | 3 |
| FCCS 401 | Human Sexuality & Fam Planning | 3 |
| FCCS 402 | Decision Making Process In Mod | 3 |
| TAMM 271 | Clothing Construction | 3 |
| Total Credit Hours | 38-40 |
Required Courses
Course List | Code | Title | Credit Hours |
| FACS 161 | Principles of Art and Design | 3 |
| DIET 221 | Principles of Analysis of Food | 3 |
| TAMM 271 | Clothing Construction | 3 |
| DIET 322 | Meal Management | 3 |
| FCCS 301 | Child Development/Laboratory | 1-3 |
| FACS 263 | Housing & Interior Planning | 3 |
| FACS 480 | Adm Human Develop & Family Sys | 3 |
| FCCS 381 | Adoles. & Emerging Adulthood | 3 |
| FCCS 401 | Human Sexuality & Fam Planning | 3 |
| ECON 210 | Principles Of Microeconomics | 3 |
| ENGL 310 | Advanced Communications Skills | 3 |
| CISY 201 | Microcomputer Concepts | 3 |
| Total Credit Hours | 34-36 |
Restricted and Unrestricted Electives
Course List | Code | Title | Credit Hours |
| Any course in FACS, FCCS, DIET, or TAMM that is not in the curriculum | 3 |
| MGMT 300, MGMT 330, or DIET 435 | 3 |
| AGRI 100 | 4 |
| Total Credit Hours | 24 |
Summary of Requirements
Course List | Code | Title | Credit Hours |
| 33 |
| 28 |
| 36 |
| 24 |
| Total Credit Hours | 121 |