Music, Bachelor of Arts with a Concentration in Production Technology (B.A.)
| Freshman Year | ||
|---|---|---|
| 1st Semester | Credit Hours | |
| ENGL 110 | Composition I | 3 |
| MATH 112 | Basic Mathematics I | 3 |
| MUSI 105 | Class Piano Applied Keyboard students take MUSI 115 and 116 (Voice Class I & II) or two semesters of MUSA 102 Applied Minor Voice. | 1 |
| MUSI 181 | Basic Theory | 3 |
| MUSI 183 | Sight Sing & Ear Train | 1 |
| MUSI 117 | Seminar | 0 |
| MUSA 1xx Course Applied Study | 2 | |
| MUSE 1xx Course Ensemble | 1 | |
| Credit Hours | 14 | |
| 2nd Semester | ||
| ENGL 111 | Composition II | 3 |
| MATH 113 | Basic Mathematics II | 3 |
| MUSI 106 | Class Piano Applied Keyboard students take MUSI 115 and 116 (Voice Class I & II) or two semesters of MUSA 102 Applied Minor Voice. | 1 |
| MUSI 182 | Chromatic Harmony | 3 |
| MUSI 184 | Sight Sing & Ear Train | 1 |
| MUSI 292 | Introd to the Music Industry | 2 |
| MUSI 117 | Seminar | 0 |
| MUSA 1xx Course Applied Study | 2 | |
| MUSE 1xx Course Ensemble | 1 | |
| Credit Hours | 16 | |
| Sophomore Year | ||
| 1st Semester | ||
| GE History Electives | 3 | |
| GE Wellness/Health Electives | 2 | |
| MUSI 205 | Class Piano Applied Keyboard students take MUSI 203 and 204 (Musicianship for Keyboard Majors I & II). | 1 |
| MUSI 281 | Form And Analysis | 3 |
| MUSI 283 | Sight Sing & Ear Train | 1 |
| MUSI 294 | Introd to the Recording Studio | 3 |
| MUSI 294L | Introd to the Recording Studio | 1 |
| MUSI 117 | Seminar | 0 |
| MUSA 1xx Course Applied Study | 2 | |
| MUSE 1xx Course Ensemble | 1 | |
| Credit Hours | 17 | |
| 2nd Semester | ||
| MUSI 200 | Blacks in American Music | 3 |
| MUSI 206 | Class Piano Applied Keyboard students take MUSI 203 and 204 (Musicianship for Keyboard Majors I & II). | 1 |
| MUSI 210 | Piano Proficiency | 0 |
| MUSI 284 | Aural Skills IV | 1 |
| MUSI 305 | Introduction to Live Sound | 3 |
| MUSI 315 | ProTools I User | 3 |
| MUSI 117 | Seminar | 0 |
| MUSI 208 | Jazz Piano I | 2 |
| MUSA 1xx Course Applied Study | 2 | |
| MUSE 1xx Course Ensemble | 1 | |
| Credit Hours | 16 | |
| Junior Year | ||
| 1st Semester | ||
| GE Literature Electives | 3 | |
| GE Social Science Electives | 3 | |
| Restricted Elective General Education Course | 3 | |
| Unrestricted Elective | 3 | |
| MUSI 357 | Electronic Music | 3 |
| MUSE 345 | Recording Studio Musicianship | 1 |
| Credit Hours | 16 | |
| 2nd Semester | ||
| GE Science Electives | 4 | |
| Restricted Elective General Education Course | 3 | |
| Restricted Elective Music Production Technology Course | 3 | |
| MUSI 285 | Music History | 3 |
| MUSE 345 | Recording Studio Musicianship | 1 |
| MUSI 284 | Aural Skills IV | 1 |
| Credit Hours | 15 | |
| Senior Year | ||
| 1st Semester | ||
| GE Global Studies Electives | ||
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| MUSI 286 or MUSI 290 | Music History or Music History | 3 |
| MUSI 489 | Senior Thesis | 1 |
| Credit Hours | 13 | |
| 2nd Semester | ||
| Restricted Elective General Education Course | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 3 | |
| Unrestricted Elective | 2 | |
| Restricted Elective Music Production Technology Course | 3 | |
| MUSI 489 | Senior Thesis | 1 |
| Credit Hours | 15 | |
| Total Credit Hours | 122 | |
General Education Requirements for the Bachelor of Arts Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
Core Requirements
| Code | Title | Credit Hours |
|---|---|---|
| MUSI 105 | Class Piano | 1 |
| or MUSI 115 | Voice Class | |
| MUSI 106 | Class Piano | 1 |
| or MUSI 116 | Voice Class | |
| MUSI 155 | Technology for Musicians | 2 |
| MUSI 181 | Basic Theory | 3 |
| MUSI 182 | Chromatic Harmony | 3 |
| MUSI 183 | Sight Sing & Ear Train | 1 |
| MUSI 184 | Sight Sing & Ear Train | 1 |
| MUSI 205 | Class Piano | 1 |
| or MUSI 203 | Musicianship for Keyboard Majors I | |
| MUSI 206 | Class Piano | 1 |
| or MUSI 204 | Musicianship for Keyboard Majors II | |
| MUSI 210 | Piano Proficiency | 0 |
| MUSI 281 | Form And Analysis | 3 |
| MUSI 283 | Sight Sing & Ear Train | 1 |
| MUSI 284 | Aural Skills IV | 1 |
| MUSI 287 | Elementary Conducting | 2 |
| Music History Courses Choose 2 courses from the following: | 6 | |
| Music History | ||
| Music History | ||
| Music History | ||
| MUSI 489 & 489 | Senior Thesis and Senior Thesis (Taken 2 semesters) | 2 |
| Total Credit Hours | 29 | |
Required Courses
| Code | Title | Credit Hours |
|---|---|---|
| Performance Requirements | 18 | |
| MUSE (ENSEMBLE) Courses (Min. 4 semesters major ensemble, 2 semesters small ensemble) | ||
| Seminar (MUSI 317 (Upper Level)) (0 credit hours, corequisite with Applied, 6 semesters) | ||
| Sophomore Recital | ||
| 2 credit hours, 6 semesters | ||
| Total Credit Hours | 18 | |
Unrestricted and Restricted Electives
| Code | Title | Credit Hours |
|---|---|---|
| Restricted Electives 9 credit hours of Music Courses; 9 credit hours of General Education Courses | 18 | |
| Unrestricted Electives | 24 | |
| Total Credit Hours | 42 | |
Summary of Requirements
| Code | Title | Credit Hours |
|---|---|---|
| General Education | 33 | |
| Core Requirements | 29 | |
| Required Courses | 18 | |
| Electives | 42 | |
| Total Credit Hours | 122 | |