Music, Bachelor of Music with a Concentration in Instrumental Performance (B.M.)
| Freshman Year | ||
|---|---|---|
| 1st Semester | Credit Hours | |
| ENGL 110 | Composition I | 3 |
| MATH 112 | Basic Mathematics I | 3 |
| MUSI 105 | Class Piano Applied Keyboard students take MUSI 115 and 116 (Voice Class I & II) or two semesters of MUSA 102 Applied Minor Voice. | 1 |
| MUSI 181 | Basic Theory | 3 |
| MUSI 183 | Sight Sing & Ear Train | 1 |
| MUSI 117 | Seminar | 0 |
| MUSA 1xx Course Applied Study | 2 | |
| MUSE 102 or MUSE 107 | Wind Symphony or Symphony Orchestra | 1 |
| Credit Hours | 14 | |
| 2nd Semester | ||
| ENGL 111 | Composition II | 3 |
| MUSI 113 | Applied Voice Major | 3 |
| GE Wellness/Health Electives | 2 | |
| MUSI 106 | Class Piano Applied Keyboard students take MUSI 115 and 116 (Voice Class I & II) or two semesters of MUSA 102 Applied Minor Voice. | 1 |
| MUSI 182 | Chromatic Harmony | 3 |
| MUSI 184 | Sight Sing & Ear Train | 1 |
| MUSI 117 | Seminar | 0 |
| MUSA 1xx Course Applied Study | 2 | |
| MUSE 102 or MUSE 107 | Wind Symphony or Symphony Orchestra | 1 |
| Credit Hours | 16 | |
| Sophomore Year | ||
| 1st Semester | ||
| GE History Electives | 3 | |
| GE Science Electives | 4 | |
| MUSI 205 | Class Piano Applied Keyboard students take MUSI 203 and 204 (Musicianship for Keyboard Majors I & II). | 1 |
| MUSI 281 | Form And Analysis | 3 |
| MUSI 283 | Sight Sing & Ear Train | 1 |
| MUSI 117 | Seminar | 0 |
| MUSA 1xx Course Applied Study | 2 | |
| MUSE 102 or MUSE 107 | Wind Symphony or Symphony Orchestra | 1 |
| Credit Hours | 15 | |
| 2nd Semester | ||
| GE Humanities Electives | 3 | |
| MUSI 155 | Technology for Musicians | 2 |
| MUSI 206 | Class Piano | 1 |
| MUSI 210 | Piano Proficiency | 0 |
| MUSI 281 | Form And Analysis | 3 |
| MUSI 284 | Aural Skills IV | 1 |
| MUSI 117 | Seminar | 0 |
| MUSI 280 | Sophomore Recital | 0 |
| MUSA 1xx Course Applied Study | 2 | |
| MUSE 102 or MUSE 107 | Wind Symphony or Symphony Orchestra | 1 |
| MUSE 1xx Course Small Ensemble | 1 | |
| Credit Hours | 14 | |
| Junior Year | ||
| 1st Semester | ||
| GE Social Science Electives | 3 | |
| Unrestricted Elective | 3 | |
| MUSI 285 | Music History | 3 |
| MUSI 381 | Counterpoint | 3 |
| MUSI 317 | Seminar | 0 |
| MUSA 3xx Course Applied Study | 2 | |
| MUSE 302 or MUSE 307 | Wind Symphony or Symphony Orchestra | 1 |
| MUSE 3xx Course Small Ensemble | 1 | |
| Credit Hours | 16 | |
| 2nd Semester | ||
| GE Literature Electives | 3 | |
| Restricted Elective Music Course | 3 | |
| MUSI 286 | Music History | 3 |
| MUSI 287 | Elementary Conducting | 2 |
| MUSI 317 | Seminar | 0 |
| Junior Recital | 0 | |
| MUSA 3xx Course Applied Study | 2 | |
| MUSE 302 or MUSE 307 | Wind Symphony or Symphony Orchestra | 1 |
| MUSE 3xx Course Small Ensemble | 1 | |
| Credit Hours | 15 | |
| Senior Year | ||
| 1st Semester | ||
| Unrestricted Elective | 3 | |
| Restricted Elective Music Course | 3 | |
| MUSI 290 | Music History | 3 |
| MUSI 496 | Instrumental Literature | 2 |
| MUSI 317 | Seminar | 0 |
| MUSA 3xx Course Applied Study | 2 | |
| MUSI 302 or MUSE 307 | Applied Piano Major or Symphony Orchestra | 2 |
| MUSA 3xx Course Small Ensemble | 1 | |
| Credit Hours | 16 | |
| 2nd Semester | ||
| GE Global Studies Electives | 3 | |
| Unrestricted Elective | 2 | |
| Restricted Elective Music Course | 3 | |
| MUSI 396 | 20th Century Music (OR MUSI 397 OR MUSI 398 OR MUSI 399) | 2 |
| MUSI 482 | Instrumental Pedagogy | 2 |
| MUSI 317 | Seminar | 0 |
| MUSI 480 | Senior Recital | 0 |
| MUSA 3xx Course Applied Study | 2 | |
| MUSE 302 or MUSE 307 | Wind Symphony or Symphony Orchestra | 1 |
| Credit Hours | 15 | |
| Total Credit Hours | 121 | |
General Education Requirements for the Bachelor of Music Degree
Total Requirements Semester Hours: 33
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
Core Requirements
| Code | Title | Credit Hours |
|---|---|---|
| MUSI 105 | Class Piano | 1 |
| MUSI 106 | Class Piano | 1 |
| MUSI 181 | Basic Theory | 3 |
| MUSI 182 | Chromatic Harmony | 3 |
| MUSI 183 | Sight Sing & Ear Train | 1 |
| MUSI 184 | Sight Sing & Ear Train | 1 |
| MUSI 205 | Class Piano | 1 |
| MUSI 206 | Class Piano | 1 |
| MUSI 210 | Piano Proficiency | 0 |
| MUSI 281 | Form And Analysis | 3 |
| MUSI 283 | Sight Sing & Ear Train | 1 |
| MUSI 284 | Aural Skills IV | 1 |
| MUSI 287 | Elementary Conducting | 2 |
| MUSIC HISTORY COURSE Choose 2 courses from the following: | 6 | |
| Music History | ||
| Music History | ||
| Music History | ||
| MUSI 489 & 489 | Senior Thesis and Senior Thesis (TAKEN TWO SEMESTERS) | 2 |
| MUSI 490 | Senior Research Project | 0 |
| Total Credit Hours | 27 | |
Required Courses
| Code | Title | Credit Hours |
|---|---|---|
| Performance Requirements | 18 | |
MUSA (APPLIED STUDY) Courses (2 credit hours, 6 semesters) | ||
MUSE (ENSEMBLE) Courses (Min. 4 semesters major ensemble, 2 semesters small ensemble) | ||
| MUSI 117 | Seminar (MUSI 317 (Upper Level)) (0 credit hours, corequisite with Applied, 6 semesters) | 0 |
| MUSI 280 | Sophomore Recital | 0 |
| Total Credit Hours | 18 | |
Restricted and Unrestricted Electives
| Code | Title | Credit Hours |
|---|---|---|
| Restricted Electives 9 credit hours of Music Courses; 9 credit hours of General Education Courses | 18 | |
| Unrestricted Electives | 24 | |
| Total Credit Hours | 42 | |
Summary of Requirements
| Code | Title | Credit Hours |
|---|---|---|
| General Education | 33 | |
| Core Requirements | 27 | |
| Required Courses | 18 | |
| Electives | 43 | |
| Total Credit Hours | 121 | |