Chemistry, Bachelor of Science with a Concentration in PharmD (B.S.)
| Freshman Year | Credit Hours | |
|---|---|---|
| CHEM 161 & CHEM 163 | Chemistry I and Chemistry Laboratory I | 4 |
| CHEM 162 & CHEM 164 | Chemistry II and Chemistry Laboratory II | 4 |
| ENGL 110 | Composition I | 3 |
| ENGL 111 | Composition II | 3 |
| MATH 260 | Calculus I | 4 |
| MATH 261 | Calculus II | 4 |
| CHEM 132 | Professional Practices in CHEM | 2 |
| STAT 210 | Elementary Statistics I | 3 |
| GE History Electives | 3 | |
| Credit Hours | 30 | |
| Sophomore Year | ||
| CHEM 218 & CHEM 219 | Analytical Chemistry I and Analytical Chemistry Lab I | 4 |
| CHEM 318 & CHEM 319 | Analytical Chemistry II and Analytical CHEM Laboratory II | 4 |
| CHEM 305 & CHEM 307 | Organic Chemistry I and Organic Chemistry Lab I | 4 |
| BIOL 120 | Principles Of Biology I | 4 |
| GE Literature Electives | 3 | |
| CHEM 214 | Inorganic Chemistry | 3 |
| BIOL 121 | Principles Of Biology II | 4 |
| BIOL 202 | Terminology for the Health Sci | 3 |
| BIOL 318 | Hum Anatmy/PhysioI (Nurs) AND LAB | 4 |
| Credit Hours | 33 | |
| Junior Year | ||
| PHYS 105 or PHYS 112 | Introduction to Physics I or General Physics I | 3 |
| PHYS 105 or PHYS 112 | Introduction to Physics I or General Physics I | 1 |
| PHYS 106 or PHYS 113 | Introduction to Physics II or General Physics II | 3 |
| PHYS 106 or PHYS 113 | Introduction to Physics II or General Physics II | 1 |
| CHEM 401 | Physical Chemistry I | 3 |
| CHEM 214 & CHEM 215 | Inorganic Chemistry and Inorganic Chemistry Laboratory | 4 |
| CHEM 418 | Advanced Organic Chemistry | 3 |
| GE Wellness/Health Electives | 2 | |
| GE Social Science Electives | 3 | |
| PHIL 275 | Ethics | 3 |
| CHEM 306 & CHEM 308 | Organic Chemistry II and Organic Chemistry Lab II | 4 |
| Credit Hours | 30 | |
| Senior Year | ||
| CHEM 422 & CHEM 423 | Biochemistry I and Biochemistry Laboratory I | 4 |
| CHEM 424 & CHEM 425 | Biochemistry II and Biochemistry Laboratory II | 4 |
| SPEE 214 | Introduction To Public Speakin | 3 |
| BIOL 241 | Introduction To Microbiology AND LAB | 4 |
| Unrestricted Elective Transferred from Howard University | 4 | |
| Restricted Elective Transferred from Howard University | 3 | |
| CHEM 330 | Intro Chemical Research | 2 |
| GE Global Studies Electives | 3 | |
| Credit Hours | 27 | |
| Total Credit Hours | 120 | |
General Education Requirements for the Bachelor of Science Degree
Total Requirements Semester Hours: 35
A single course may simultaneously fulfill a general education requirement and a departmental or major/minor requirement. A single course cannot be used to fulfill more than one general education requirement. Department or major/minor areas may opt to exceed the minimum credit hour requirements above.
Core Requirements
| Code | Title | Credit Hours |
|---|---|---|
| CHEM 132 | Professional Practices in CHEM | 2 |
| CHEM 161 | Chemistry I | 3 |
| CHEM 162 | Chemistry II | 3 |
| CHEM 163 | Chemistry Laboratory I | 1 |
| CHEM 164 | Chemistry Laboratory II | 1 |
| CHEM 214 | Inorganic Chemistry | 3 |
| CHEM 215 | Inorganic Chemistry Laboratory | 1 |
| CHEM 218 | Analytical Chemistry I | 3 |
| CHEM 219 | Analytical Chemistry Lab I | 1 |
| CHEM 305 | Organic Chemistry I | 3 |
| CHEM 306 | Organic Chemistry II | 3 |
| CHEM 307 | Organic Chemistry Lab I | 1 |
| CHEM 308 | Organic Chemistry Lab II | 1 |
| CHEM 318 | Analytical Chemistry II | 3 |
| CHEM 319 | Analytical CHEM Laboratory II | 1 |
| CHEM 401 | Physical Chemistry I | 3 |
| CHEM 418 | Advanced Organic Chemistry | 3 |
| CHEM 422 | Biochemistry I | 3 |
| CHEM 423 | Biochemistry Laboratory I | 1 |
| Total Credit Hours | 40 | |
Required Courses
| Code | Title | Credit Hours |
|---|---|---|
| CHEM 330 | Intro Chemical Research | 2 |
| CHEM 424 | Biochemistry II | 3 |
| CHEM 425 | Biochemistry Laboratory II | 1 |
| PHYS 105 | Introduction to Physics I | 3 |
| or PHYS 112 | General Physics I | |
| PHYS 105 | Introduction to Physics I (LAB) | 1 |
| or PHYS 112 | General Physics I | |
| PHYS 106 | Introduction to Physics II | 3 |
| PHYS 106 | Introduction to Physics II (LAB) | 1 |
| STAT 210 | Elementary Statistics I | 3 |
| BIOL 120 | Principles Of Biology I (WITH LAB) | 4 |
| BIOL 121 | Principles Of Biology II (WITH LAB) | 4 |
| BIOL 241 | Introduction To Microbiology (WITH LAB) | 4 |
| BIOL 318 | Hum Anatmy/PhysioI (Nurs) (WITH LAB) | 4 |
| BIOL 202 | Terminology for the Health Sci | 3 |
| SPEE 214 | Introduction To Public Speakin | 3 |
| Total Credit Hours | 39 | |
Unrestricted and Restricted Electives
| Code | Title | Credit Hours |
|---|---|---|
| Unrestricted Electives | 4 | |
| Restricted Electives | 4 | |
| Total Credit Hours | 8 | |
Summary of Requirements
| Code | Title | Credit Hours |
|---|---|---|
| General Education Courses | 33 | |
| Core Requirements | 40 | |
| Required Courses | 39 | |
| Electives 7 credits to be transferred from Howard University | 8 | |
| Total Credit Hours | 120 | |